Builders Patch | HousingCount St. Johns County affordable housing data.
St. Johns County
Summary
18.5%
share of renter households
43.4%
share of low-income households
49.9%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 17,679 |
| Homeowner households | 77,961 |
| Total households | 95,640 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 5,009 |
| 30.0–34.9% | 1,615 |
| 35.0–39.9% | 1,180 |
| 40.0-49.9% | 2,214 |
| Severely rent-burdened | 3,820 |
| ≥50.0% | 3,820 |
| All rent-burdened households | 8,829 |
Affordable housing shortage
Rent vs median household income
| Amount ($) | |
|---|---|
| Median household income in 2010 | 37,154 |
| Median household income in 2021 | 55,562 |
| Increase (2010–2021) | 49.5% |
Median rent
| Amount ($) | |
|---|---|
| Median rent in 2010 | 835 |
| Median rent in 2021 | 1,332 |
| Increase (2010–2021) | 59.5% |
Affordable housing stock
| Supply | Demand | Shortage |
|---|---|---|
| Supply (current stock) | 35,573 | -19,131 |
| Demand (total units needed) | 3,966 | |
| Total shortage | -19,131 | |
| Supply/Demand Ratio | 896.9% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 | |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 60% AMI | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | $659,087 | |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 60% AMI | $1,510,000 | |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 60% AMI | $674,261 | |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 60% AMI | $1,142,750 | |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 60% AMI | $435,816 | |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 60% AMI | $242,084 | |
| JEFFERSON AVENUE | New construction | 2020 | 14208 | N/A | 60% AMI | $0 | |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 90026 | N/A | 60% AMI | $390,500 | |
| ... | ... | ... | ... | ... | ... | ... | |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount Builders Patch Inc. © 2025 – All rights reserved.