Builders Patch | HousingCount Spokane County affordable housing data.
Spokane County
Summary
36.4% share of renter households
43.3% share of low-income households
47.9% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 76,355 |
| Homeowner households | 133,285 |
| Total households | 209,640 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 13,263 |
| Very low-income (31-50% AMI) | 9,455 |
| Low-income (51-80% AMI) | 10,314 |
| All low-income households (<80% AMI) | 33,032 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 19,502 | 25.5% |
| 30.0–34.9% | 7,248 | 9.5% |
| 35.0–39.9% | 5,287 | 6.9% |
| 40.0-49.9% | 6,967 | 9.1% |
| Severely rent-burdened | 17,078 | 22.4% |
| ≥50.0% | 17,078 | 22.4% |
| All rent-burdened households | 36,580 | 47.9% |
Affordable housing shortage
Rent vs median household income
Median household income
- Amount ($)
- in 2010: 26,859
- in 2021: 40,055
- Increase (2010–2021): 49.1%
Median rent
- Amount ($)
- in 2010: 599
- in 2021: 878
- Increase (2010–2021): 46.6%
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage | % shortage |
|---|---|---|---|
| 3,055 | 18,462 | 16,340 | 16.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 60% AMI | $659,087 |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount