# Sonoma County

## Summary

38.6% share of renter households  
50.8% share of low-income households  
51.7% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                     | % share  |
|-----------------------------|----------|
| Renter households              | 72,886   |
| Homeowner households           | 115,955  |
| **Total households**           | 188,841  |

### Low-income renter households

| Household Category                | Households | % share |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)  | 10,097     | 13.9%   |
| Very low-income (31-50% AMI)     | 8,255      | 11.3%   |
| Low-income (51-80% AMI)          | 18,674     | 25.6%   |
| All low-income households (<80% AMI)| 37,026  | 50.8%   |

### Rent-burdened households

| Burden Level                     | Households | % share |
|----------------------------------|------------|---------|
| Moderately rent-burdened         | 19,417     | 26.6%   |
| 30.0–34.9%                      | 7,139      | 9.8%    |
| 35.0–39.9%                      | 5,503      | 7.6%    |
| 40.0-49.9%                      | 6,775      | 9.3%    |
| Severely rent-burdened          | 18,239     | 25.0%   |
| **All rent-burdened households** | 37,656     | 51.7%   |

## Affordable housing shortage

### Rent vs median household income

| Year   | Median Household Income ($) | Median Rent ($) | Increase (%)  |
|--------|--------------------------|----------------|----------------|
| 2010   | 42,320                   | 796            | 54.4%          |
| 2021   | 65,322                   | 1,702          | 113.8%         |

### Affordable housing stock

| Units                            | Amount      |
|----------------------------------|-------------|
| Supply (current stock)          | 9,279       |
| Demand (total units needed)     | 17,345      |
| Shortage                         | 11,631      |
| **Total shortage**              | 11,631      |
| **Supply/Demand Ratio**         | 53.5%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                              | Type                                       | Year | Zipcode | Market Rate | Low-income | Income Ceiling | LIHTC Allocation    |
|----------------------------------|--------------------------------------------|------|---------|-------------|------------|-----------------|---------------------|
| HIGHBRIDGE OVERLOOK              | New construction                           | 2014 | N/A     | N/A         | 10452      | N/A             | $1,804,887          |
| IRVINGTON FAMILY APTS            | New construction                           | 2007 | N/A     | N/A         | 94538      | N/A             | $1,378,252          |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab   | 2012 | N/A     | N/A         | 32208      | N/A             | $504,385            |
| HUNTINGTON RESERVE               | NA                                       | 2006 | N/A     | N/A         | 32773      | N/A             | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction                           | 2016 | N/A     | N/A         | 91768      | N/A             | $1,557,010          |
| INTERVALE GARDENS LLC            | New construction                           | 2008 | N/A     | N/A         | 10459      | N/A             | $659,087            |
| HOMES OF RENAISSANCE PRESERVE II | New construction                           | 2012 | N/A     | N/A         | 33905      | N/A             | $1,510,000          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                  | 2013 | N/A     | N/A         | 90018      | N/A             | $674,261            |
| IMPERIAL GARDENS FAMILY APTS     | New construction                           | 2009 | N/A     | N/A         | 92243      | N/A             | $1,142,750          |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab                     | 2016 | N/A     | N/A         | 95490      | N/A             | $435,816            |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
