# Solano County

### Summary

37.5% share of renter households  
52.1% share of low-income households  
51.4% share of rent-burdened households

### Renter population data

#### Renter households
| Households           | % share |  
|----------------------|---------|  
| Renter households     | 57,592  | 37.5%  
| Homeowner households  | 96,040  | 62.5%  
| Total households      | 153,632 | 100.0% |

#### Low-income renter households
| Households                             | % share |  
|----------------------------------------|---------|  
| Extremely low-income ≤30% AMI          | 7,923   | 13.8%  
| Very low-income 31-50% AMI             | 6,576   | 11.4%  
| Low-income 51-80% AMI                  | 15,522  | 27.0%  
| All low-income households <80% AMI      | 30,021  | 52.1%  |

#### Rent-burdened households
| Households                    | % share |  
|-------------------------------|---------|  
| Moderately rent-burdened      | 15,108  | 26.2%  
| 30.0–34.9%                    | 5,645   | 9.8%   
| 35.0–39.9%                    | 4,483   | 7.8%   
| 40.0-49.9%                    | 4,980   | 8.6%   
| Severely rent-burdened        | 14,502  | 25.2%  
| ≥50.0%                         | 14,502  | 25.2%  
| All rent-burdened households   | 29,610  | 51.4%  |

### Affordable housing shortage

#### Rent vs median household income
| Year           | Median household income | Amount ($) |  
|----------------|-------------------------|-------------|  
| 2010           |                         | 43,357      |  
| 2021           |                         | 64,716      |  
| Increase (2010–2021) |               | 49.3%      |

### Median rent
| Year       | Median rent | Amount ($) |  
|------------|-------------|-------------|  
| 2010       |             | 1,102       |  
| 2021       |             | 1,618       |  
| Increase (2010–2021) |       | 46.8%      |

### Affordable housing stock
| Supply, demand & shortage | Units  |  
|---------------------------|--------|  
| Supply (current stock)    | 4,662  |  
| Demand (total units needed)| 13,656 |  
| Shortage                   | 9,891  |  
| Total shortage             | 9,891  | 34.1% supply/demand ratio |

---

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

#### Construction
| Name                              | Type                             | Year | Zipcode | Market Rate | Low-income | Type | Amount          |  
|-----------------------------------|----------------------------------|------|---------|-------------|------------|--------|----------------|  
| HIGHBRIDGE OVERLOOK              | New construction                  | N/A  | 10452   | N/A         | 60% AMI    | N/A    | $1,804,887    |  
| IRVINGTON FAMILY APTS            | New construction                  | N/A  | 94538   | N/A         | 60% AMI    | N/A    | $1,378,252    |  
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 60% AMI    | N/A    | $504,385      |  
| HUNTINGTON RESERVE                | NA                               | N/A  | 32773   | N/A         | 60% AMI    | N/A    | $424,046      |  
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                | N/A  | 91768   | N/A         | 60% AMI    | N/A    | $1,557,010    |  
| INTERVALE GARDENS LLC             | New construction                  | N/A  | 10459   | N/A         | 60% AMI    | N/A    | $659,087      |  
| HOMES OF RENAISSANCE PRESERVE II  | New construction                  | N/A  | 33905   | N/A         | 60% AMI    | N/A    | $1,510,000    |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | N/A  | 90018   | N/A         | 60% AMI    | N/A    | $674,261      |  
| IMPERIAL GARDENS FAMILY APTS      | New construction                  | N/A  | 92243   | N/A         | 60% AMI    | N/A    | $1,142,750    |  
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab            | N/A  | 95490   | N/A         | 60% AMI    | N/A    | $435,816      |  
| HILTON SENIOR APTS                | New construction                  | N/A  | 14468   | N/A         | 60% AMI    | N/A    | $242,084      |  
| JEFFERSON AVENUE                  | New construction                  | N/A  | 14208   | N/A         | 60% AMI    | N/A    | $0            |  
| INGRAM PRESERVATION              | Acquisition and Rehab            | N/A  | 90026   | N/A         | 60% AMI    | N/A    | $390,500      |  
| JACOB'S HILL                      | New construction                  | N/A  | 10567   | N/A         | 60% AMI    | N/A    | $1,420,505    |  
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab            | N/A  | 11233   | N/A         | 60% AMI    | N/A    | $50,769       |  
| JACKSON TERRACE                   | Acquisition and Rehab            | N/A  | 11550   | N/A         | 60% AMI    | N/A    | $1,557,608    |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab            | N/A  | 11216   | N/A         | 60% AMI    | N/A    | $88,403       |  
| JEAN C MCKINNEY MANOR            | New construction                  | N/A  | 92114   | N/A         | 60% AMI    | N/A    | $562,511      |  
| ...                               | ...                              | ...  | ...     | ...         | ...        | ...    | ...            |

---

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
