# Snohomish County

### Summary

31.7%

share of renter households

39.6%

share of low-income households

48.9%

share of rent-burdened households

### Renter population data

Renters vs homeowners

Share of income spent on rent

| Households                  | % share |
|----------------------------|---------|
| Renter households           | 96,038  | 31.7%   |
| Homeowner households        | 206,932 | 68.3%   |
| Total households            | 302,970 | 100.0%  |

### Low-income renter households

Renter households by income group

| Households                      | % share |
|--------------------------------|---------|
| Extremely low-income (≤30% AMI)| 13,960  | 14.5%   |
| Very low-income (31-50% AMI)   | 11,750  | 12.2%   |
| Low-income (51-80% AMI)        | 12,324  | 12.8%   |
| All low-income households (<80% AMI) | 38,034 | 39.6%  |

### Rent-burdened households

| Households                    | % share |
|------------------------------|---------|
| Moderately rent-burdened     | 25,194  | 26.2%   |
| 30.0–34.9%                   | 10,399  | 10.8%   |
| 35.0–39.9%                   | 6,376   | 6.6%    |
| 40.0-49.9%                   | 8,419   | 8.8%    |
| Severely rent-burdened       | 21,745  | 22.6%   |
| ≥50.0%                       | 21,745  | 22.6%   |
| All rent-burdened households  | 46,939  | 48.9%   |

### Affordable housing shortage

**Rent vs median household income**

| Median household income | Amount ($) | in 2010 | 40,264 |
|-------------------------|-------------|---------|---------|
|                         | in 2021    | 60,914 |
| **Increase (2010–2021)** | 51.3%      |         |

**Median rent**

| Median rent          | Amount ($) | in 2010 | 869   |
|---------------------|-------------|---------|-------|
|                     | in 2021    | 1,478  |
| **Increase (2010–2021)** | 70.1%      |         |

**Affordable housing stock**

| Units                                 | Supply (current stock) | Demand (total units needed) | Shortage |
|---------------------------------------|-----------------------|------------------------------|----------|
| Supply vs Demand                      | 7,630                 | 22,974                       | 17,346   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                             | Units | Income Ceiling | LIHTC allocation |
|----------------------------------|----------------------------------|-------|----------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction                 | 154   | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction                 | 99    | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                  | New construction                 | 200   | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                | NA                               | 168   | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                 | 61    | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction                 | 65    | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II  | New construction                 | 88    | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | 39    | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS      | New construction                 | 76    | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab            | 41    | 60% AMI       | $435,816         |
| HILTON SENIOR APTS                | New construction                 | 69    | 60% AMI       | $242,084         |
| JEFFERSON AVENUE                  | New construction                 | 79    | 60% AMI       | $0               |
| INGRAM PRESERVATION                | Acquisition and Rehab            | 135   | 60% AMI       | $390,500         |
| JACOB'S HILL                      | New construction                 | 103   | 60% AMI       | $1,420,505       |
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab            | 5     | 60% AMI       | $50,769          |
| JACKSON TERRACE                   | Acquisition and Rehab            | 417   | 60% AMI       | $1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE)  | Acquisition and Rehab           | 12    | 60% AMI       | $88,403          |
| JEAN C MCKINNEY MANOR             | New construction                 | 49    | 60% AMI       | $562,511         |
| HOE ASSOC. LP                     | New construction                 | 135   | 60% AMI       | $959,988         |
| HOLLYDALE SENIOR APTS             | New construction                 | 100   | 60% AMI       | $1,998,601       |
| HORIZONS AT MORGAN HILL           | New construction                 | 48    | 60% AMI       | $1,226,243       |
