# Smith County

### Summary

- **23.4%** share of renter households
- **48.7%** share of low-income households
- **24.0%** share of rent-burdened households

### Renter population data

| Households            | % share   |
|-----------------------|-----------|
| Renter households      | 1,748     |
| Homeowner households   | 5,725     |
| **Total households**   | **7,473** |

### Low-income renter households

| Renter households by income group  | Households | % share  |
|-----------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)   | 322        | 18.4%    |
| Very low-income (31-50% AMI)      | 218        | 12.5%    |
| Low-income (51-80% AMI)           | 312        | 17.8%    |
| **All low-income households (<80% AMI)** | **852** | **48.7%**|

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|------------------------------|------------|----------|
| Moderately rent-burdened     | 167        | 9.6%     |
| 30.0–34.9%                  | 69         | 3.9%     |
| 35.0–39.9%                  | 31         | 1.8%     |
| 40.0-49.9%                  | 67         | 3.8%     |
| Severely rent-burdened      | 252        | 14.4%    |
| **All rent-burdened households** | **419**   | **24.0%**|

### Affordable housing shortage

| Description                        | Amount ($) | Increase (2010–2021) |
|------------------------------------|-------------|-----------------------|
| **Median household income**         | 2010 - 17,056 | 102.2%               |
|                                    | 2021 - 34,490 |                       |

| Description                        | Amount ($) | Increase (2010–2021) |
|------------------------------------|-------------|-----------------------|
| **Median rent**                    | 2010 - 372   | 35.2%                 |
|                                    | 2021 - 503   |                       |

| Housing Stock                      | Units      |
|------------------------------------|------------|
| Supply (current stock)            | 3,601      |
| Demand (total units needed)       | 458        |
| **Total shortage**                | -1,573      |
| **Supply/Demand Ratio**           | 786.2%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type of Construction                       | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation | Amount ($)    |
|-------------------------------------|-------------------------------------------|------|---------|-----------------|----------------|-----------------|----------------|
| HIGHBRIDGE OVERLOOK                 | New construction                           | 2014 | N/A     | 154             | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS               | New construction                           | 2007 | N/A     | 99              | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                     | Acquisition and Rehab                      | 2012 | N/A     | 200             | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE                  | N/A                                       | 2006 | N/A     | 168             | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                           | 2016 | N/A     | 61              | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC               | New construction                           | 2008 | N/A     | 65              | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                           | 2012 | N/A     | 88              | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                       | 2013 | N/A     | 39              | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS        | New construction                           | 2009 | N/A     | 76              | 60% AMI       | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab                      | 2016 | N/A     | 41              | 60% AMI       | $435,816        |
