# Skamania County

## Summary

20.1% share of renter households

44.8% share of low-income households

38.2% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 950      | 20.1%    |
| Homeowner households        | 3,773    | 79.9%    |
| Total households            | 4,723    | 100.0%   |

### Low-income renter households

#### Renter households by income group

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 190 | 20.0%   |
| Very low-income (31-50% AMI)  | 82  | 8.6%    |
| Low-income (51-80% AMI)       | 154 | 16.2%   |
| All low-income households (<80% AMI) | 426 | 44.8% |

### Rent-burdened households

| Households                  | % share  |
|-----------------------------|----------|
| Moderately rent-burdened    | 212      | 22.3%    |
| 30.0–34.9%                  | 99       | 10.4%    |
| 35.0–39.9%                  | 35       | 3.7%     |
| 40.0-49.9%                  | 78       | 8.2%     |
| Severely rent-burdened      | 151      | 15.9%    |
| ≥50.0%                      | 151      | 15.9%    |
| All rent-burdened households | 363      | 38.2%    |

## Affordable housing shortage

### Rent vs median household income

| Indicator                  | Amount ($)   |
|----------------------------|---------------|
| Median household income (2010) | 26,083      |
| Median household income (2021) | 39,545      |
| Increase (2010–2021)       | 51.6%        |
| Median rent (2010)         | 596           |
| Median rent (2021)         | 740           |
| Increase (2010–2021)       | 24.2%        |

### Affordable housing stock

| Description                    | Units |
|--------------------------------|-------|
| Supply (current stock)         | 141   |
| Demand (total units needed)    | 270   |
| Shortage                       | 221   |
| Total shortage                 | 221   |
| Supply/demand ratio            | 52.2% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type      | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount       |
|-------------------------------------|-----------|------|----------|-----------------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK                  | New construction | 2014 | 10452  | N/A             | 1              | N/A              | $1,804,887  |
| IRVINGTON FAMILY APTS                | New construction | 2007 | 94538  | N/A             | 1              | N/A              | $1,378,252  |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE                   | NA        | 2006 | 32773   | N/A             | 0              | N/A              | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction | 2016 | 91768 | N/A          | 1              | N/A              | $1,557,010  |
| INTERVALE GARDENS LLC               | New construction | 2008 | 10459 | N/A             | 1              | N/A              | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II    | New construction | 2012 | 33905 | N/A             | 0              | N/A              | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A             | 1              | N/A              | $674,261    |
| IMPERIAL GARDENS FAMILY APTS       | New construction | 2009 | 92243 | N/A             | 1              | N/A              | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab | 2016 | 95490  | N/A          | 1              | N/A              | $435,816    |
