# Skagit County

### Summary

29.5% share of renter households  
50.0% share of low-income households  
46.2% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households         | % share  |
|--------------------|----------|
| Renter households   | 14,895   | 29.5%    |
| Homeowner households| 35,645   | 70.5%    |
| Total households    | 50,540   | 100.0%   |

#### Low-income renter households

| Households          | % share  |
|---------------------|----------|
| Extremely low-income | ≤30% AMI | 2,136    | 14.3%    |
| Very low-income      | 31-50% AMI | 1,645  | 11.0%    |
| Low-income           | 51-80% AMI | 3,661  | 24.6%    |
| All low-income households | <80% AMI | 7,442 | 50.0%   |

#### Rent-burdened households

| Households                    | % share  |
|--------------------------------|----------|
| Moderately rent-burdened      | 3,670    | 24.6%    |
| 30.0–34.9%                    | 1,514    | 10.2%    |
| 35.0–39.9%                    | 894      | 6.0%     |
| 40.0-49.9%                    | 1,262    | 8.5%     |
| Severely rent-burdened        | 3,211    | 21.6%    |
| ≥50.0%                        | 3,211    | 21.6%    |
| All rent-burdened households  | 6,881    | 46.2%    |

### Affordable housing shortage

#### Rent vs median household income

| Metric                       | Amount ($) |
|------------------------------|-------------|
| Median household income 2010 | 34,069      |
| Median household income 2021 | 47,621      |
| Increase (2010–2021)        | 39.8%       |

#### Median rent

| Metric                       | Amount ($) |
|------------------------------|-------------|
| Median rent 2010             | 757         |
| Median rent 2021             | 1,090       |
| Increase (2010–2021)         | 44.0%       |

#### Affordable housing stock

| Units                            | Amount |
|----------------------------------|--------|
| Supply (current stock)           | 2,746  |
| Demand (total units needed)      | 3,666  |
| Shortage                         | 1,938  |
| Total shortage                   | 1,938  |
| Supply/demand ratio              | 74.9%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Location | # of units | Income ceiling | LIHTC allocation | Type                       | Year | Zipcode | Market Rate | Low-income | Amount           |
|----------------------------------|----------|------------|-----------------|-------------------|----------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK              | N/A      | 0          | N/A             | $1,804,887        | New construction           | 2014 | 10452   | N/A         | 154        | N/A              |
| IRVINGTON FAMILY APTS            | N/A      | 0          | N/A             | $1,378,252        | New construction           | 2007 | 94538   | N/A         | 99         | N/A              |
| HILLTOP VILLAGE                  | N/A      | 200        | N/A             | $504,385          | New construction - Acquisition and Rehab | 2012 | 32208   | N/A | 200 | N/A              |
| HUNTINGTON RESERVE                | N/A      | 168        | N/A             | $424,046          | NA                         | 2006 | 32773   | N/A         | 60         | N/A              |
| ... (additional properties) ...  |          |            |                 |                   |                            |      |         |             |            |                  |
