# Sierra County

### Summary

**21.1%** share of renter households  
**60.1%** share of low-income households  
**29.2%** share of rent-burdened households

### Renter population data

| Households                       | % share   |
|----------------------------------|-----------|
| Renter households                 | 243 (21.1%) |  
| Homeowner households              | 908 (78.9%) |  
| Total households                  | 1,151 (100.0%) |

### Low-income renter households

| Households                       | % share   |
|----------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 1 (0.4%)    |
| Very low-income (31-50% AMI)    | 39 (16.0%)  |
| Low-income (51-80% AMI)         | 106 (43.6%) |
| All low-income households (<80% AMI) | 146 (60.1%) |

### Rent-burdened households

| Share of income spent on rent  | Households       | % share     |
|-------------------------------|------------------|-------------|
| Moderately rent-burdened      | 36               | 14.8%       |
| 30.0–34.9%                    | 16               | 6.6%        |
| 35.0–39.9%                    | 0                | 0.0%        |
| 40.0-49.9%                    | 20               | 8.2%        |
| Severely rent-burdened        | 35               | 14.4%       |
| ≥50.0%                        | 35               | 14.4%       |
| All rent-burdened households   | 71               | 29.2%       |

### Affordable housing shortage

| Metric                                 | Amount ($) |
|----------------------------------------|-------------|
| Median household income in 2010       | 16,125      |
| Median household income in 2021       | 45,605      |
| Increase (2010–2021)                  | 182.8%      |
| Median rent in 2010                    | 599         |
| Median rent in 2021                    | 775         |
| Increase (2010–2021)                  | 29.4%       |

#### Affordable housing stock

| Metric                          | Units      |
|---------------------------------|------------|
| Supply (current stock)           | 6,604      |
| Demand (total units needed)     | 40         |
| Shortage                        | -4,096     |
| Supply/demand ratio             | 16510.0%   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                           | Year | Zipcode | Income ceiling | LIHTC allocation |
|-----------------------------------|--------------------------------|------|---------|----------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction                | 2014 | N/A     | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction                | 2007 | N/A     | N/A            | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A     | N/A            | $504,385         |
| HUNTINGTON RESERVE                | NA                             | 2006 | N/A     | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                | 2016 | N/A     | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction                | 2008 | N/A     | N/A            | $659,087         |
| ...                               | ...                             | ...  | ...     | ...            | ...              |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
