Builders Patch | HousingCount Shelby County affordable housing data.
Shelby County
Summary
44.4%
share of renter households
46.2%
share of low-income households
49.5%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 157,620 |
| Homeowner households | 197,116 |
| Total households | 354,736 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | |
| 30.0–34.9% | 12,684 |
| 35.0–39.9% | 10,140 |
| 40.0-49.9% | 13,820 |
| Severely rent-burdened | |
| ≥50.0% | 41,406 |
| All rent-burdened households |
Affordable housing shortage
| Factor | Amount ($) |
|---|---|
| Median household income in 2010 | 26,542 |
| Median household income in 2021 | 36,052 |
| Increase (2010–2021) | 35.8% |
| Median rent in 2010 | 360 |
| Median rent in 2021 | 774 |
| Increase (2010–2021) | 115.0% |
Affordable housing stock
| Units | |
|---|---|
| Supply (current stock) | 842 |
| Demand (total units needed) | 40,787 |
| Shortage | 40,122 |
| Total shortage | 40,122 |
| Supply/demand ratio | 2.1% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 1 | 60% AMI | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 1 | 60% AMI | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 60% AMI | $504,385 | |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | 0 | 60% AMI | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 1 | 60% AMI | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 1 | 60% AMI | $659,087 | |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 0 | 60% AMI | $1,510,000 | |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 1 | 60% AMI | $674,261 | |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 1 | 60% AMI | $1,142,750 | |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 1 | 60% AMI | $435,816 | |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 0 | 60% AMI | $242,084 | |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 10 | 60% AMI | $0 | |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 5 | 60% AMI | $390,500 | |
| JACOB'S HILL | New construction | 2006 | N/A | 0 | 60% AMI | $1,420,505 | |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.