# Shasta County

### Summary

35.5% share of renter households  
41.1% share of low-income households  
47.9% share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households             | % share  |
|-----------------------|----------|
| Renter households      | 25,286   |
| Homeowner households   | 46,028   |
| Total households       | 71,314   |

#### Low-income renter households
| Households                | % share  |
|--------------------------|----------|
| Extremely low-income      | ≤30% AMI | 4,147    | 16.4%
| Very low-income           | 31-50% AMI| 3,367    | 13.3%
| Low-income                | 51-80% AMI| 2,871    | 11.4%
| All low-income households  | <80% AMI | 10,385   | 41.1%

#### Rent-burdened households
| Households                  | % share         |
|----------------------------|-----------------|
| Moderately rent-burdened    | |  5,654          | 22.4%  |
| 30.0–34.9%                 | |  2,084          | 8.2%  |
| 35.0–39.9%                 | |  1,404          | 5.6%  |
| 40.0-49.9%                 | |  2,166          | 8.6%  |
| Severely rent-burdened     | |  6,464          | 25.6%  |
| ≥50.0%                     | |  12,118         | 47.9%  |

### Affordable housing shortage
#### Rent vs median household income
| Year | Median household income ($) | Median rent ($) | 
|------|----------------------------|-----------------|
| 2010 | 27,058                     | 566             |
| 2021 | 43,653                     | 896             |
| Increase (2010–2021) | 61.3%                    | 58.3%             |

#### Affordable housing stock
| Supply (current stock)     | Demand (total units needed) | Shortage     |
|------------------------|--------------------------|-----------------|
| 3,414                  | 6,768                   | 3,972         |
| 50.4% supply/demand ratio                    |      |               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                               | Year | Zipcode | Low-income Units | LIHTC Allocation  |
|---------------------------------------|------------------------------------|------|---------|------------------|----------------------|
| HIGHBRIDGE OVERLOOK                   | New construction                    | 2014 | N/A     | 154              | $1,804,887           |
| IRVINGTON FAMILY APTS                 | New construction                    | 2007 | N/A     | 99               | $1,378,252           |
| HILLTOP VILLAGE                       | New construction - Acquisition/Rehab | 2012 | N/A     | 200              | $504,385             |
| HUNTINGTON RESERVE                    | NA                                 | 2006 | N/A     | 168              | $424,046             |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                    | 2016 | N/A     | 61               | $1,557,010           |
| INTERVALE GARDENS LLC                 | New construction                    | 2008 | N/A     | 65               | $659,087             |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                    | 2012 | N/A     | 88               | $1,510,000           |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | 39               | $674,261             |
| IMPERIAL GARDENS FAMILY APTS          | New construction                    | 2009 | N/A     | 76               | $1,142,750           |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab               | 2016 | N/A     | 41               | $435,816             |
| HILTON SENIOR APTS                    | New construction                    | 2007 | N/A     | 69               | $242,084             |

### Builders Patch blog
- **[Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations](/content/housingcount/counties/shasta-county-california#/index.html)** (November 17, 2025)
- **[Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference](/content/housingcount/counties/shasta-county-california#/index.html)** (May 29, 2025)
- **[New York City C-PACE Financing: PACE Funding Now Available for New Construction](/content/housingcount/counties/shasta-county-california#/index.html)** (August 30, 2024)
