Builders Patch | HousingCount Sevier County affordable housing data.
Sevier County
Summary
28.0%
share of renter households
42.7%
share of low-income households
38.7%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 10,316 |
| Homeowner households | 26,501 |
| Total households | 36,817 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 2,223 |
| 30.0–34.9% | 1,014 |
| 35.0–39.9% | 632 |
| 40.0-49.9% | 577 |
| Severely rent-burdened | 1,774 |
| ≥50.0% | 1,774 |
| All rent-burdened households | 3,997 |
Affordable housing shortage
Median household income
| Year | Amount ($) |
|---|---|
| 2010 | 28,578 |
| 2021 | 39,044 |
Increase (2010–2021)
36.6%
Median rent
| Year | Amount ($) |
|---|---|
| 2010 | 593 |
| 2021 | 695 |
Increase (2010–2021)
17.2%
Affordable housing stock
| Units | Supply (current stock) | Demand (total units needed) | Shortage |
|---|---|---|---|
| 440 | 2,195 | 1,849 | |
| 20.0% supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income Ceiling | LIHTC Allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 60% AMI | $1,804,887 | N/A | N/A | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 60% AMI | $1,378,252 | N/A | N/A | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 | N/A | N/A | N/A |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 60% AMI | $424,046 | N/A | N/A | N/A |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 60% AMI | $1,557,010 | N/A | N/A | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 60% AMI | $659,087 | N/A | N/A | N/A |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 60% AMI | $1,510,000 | N/A | N/A | N/A |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI | $674,261 | N/A | N/A | N/A |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 60% AMI | $1,142,750 | N/A | N/A | N/A |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 60% AMI | $435,816 | N/A | N/A | N/A |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 60% AMI | $242,084 | N/A | N/A | N/A |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 60% AMI | $0 | N/A | N/A | N/A |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 60% AMI | $390,500 | N/A | N/A | N/A |
| JACOB'S HILL | New construction | 2006 | N/A | 60% AMI | $1,420,505 | N/A | N/A | N/A |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.