# Sequatchie County

### Summary
- **22.6%** share of renter households  
- **36.8%** share of low-income households  
- **36.3%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households                 | % share |  
|---------------------------|---------|  
| Renter households          | 1,326   | **22.6%**   
| Homeowner households       | 4,540   | **77.4%**   
| Total households           | 5,866   | **100.0%**

#### Low-income renter households
| Households                  | % share |  
|----------------------------|---------|  
| Extremely low-income (≤30% AMI) | 86      | **6.5%**   
| Very low-income (31-50% AMI)    | 63      | **4.8%**   
| Low-income (51-80% AMI)         | 339     | **25.6%**  
| All low-income households (<80% AMI) | 488 | **36.8%**

#### Rent-burdened households  
| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 238        | 17.9%   |  
| 30.0–34.9%                   | 12         | 0.9%    |  
| 35.0–39.9%                   | 123        | 9.3%    |  
| 40.0-49.9%                   | 103        | 7.8%    |  
| Severely rent-burdened       | 244        | 18.4%   |  
| ≥50.0%                        | 244        | 18.4%   |  
| All rent-burdened households  | 482        | 36.3%   |

### Affordable housing shortage

#### Rent vs median household income
- **Median household income**: 
  - Amount ($)  
    - in 2010: 21,667  
    - in 2021: 27,750  
    - Increase (2010–2021): **28.1%**  
- **Median rent**: 
  - Amount ($)  
    - in 2010: 532  
    - in 2021: 584  
    - Increase (2010–2021): **9.8%**

#### Affordable housing stock  
| Units                            | Amount       |  
|----------------------------------|--------------|  
| Supply (current stock)           | 281          |  
| Demand (total units needed)      | 139          |  
| Shortage                          | -40          |  
| Total shortage                    | -40          |  
| Supply/Demand ratio               | **202.2%**   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type                                  | Year | Zipcode | LIHTC allocation | Income ceiling | Amount  |  
|--------------------------------------|--------------------------------------|------|---------|------------------|----------------|---------|  
| HIGHBRIDGE OVERLOOK                  | New construction                      | 2014 | N/A     | $1,804,887       | 60% AMI        | N/A     |  
| IRVINGTON FAMILY APTS                | New construction                      | 2007 | N/A     | $1,378,252       | 60% AMI        | N/A     |  
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A | $504,385        | 60% AMI        | N/A     |  
| HUNTINGTON RESERVE                   | NA                                   | 2006 | N/A     | $424,046        | 60% AMI        | N/A     |  
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                      | 2016 | N/A     | $1,557,010       | 60% AMI        | N/A     |  
| INTERVALE GARDENS LLC                | New construction                      | 2008 | N/A     | $659,087        | 60% AMI        | N/A     |  
| HOMES OF RENAISSANCE PRESERVE II     | New construction                      | 2012 | N/A     | $1,510,000       | 60% AMI        | N/A     |  
| . . .(List continues as per the original structure) ....
