Builders Patch | HousingCount Seneca County affordable housing data.
Seneca County
Summary
27.0%
share of renter households
49.7%
share of low-income households
39.1%
share of rent-burdened households
Renter population data
- Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 3,674 |
| Homeowner households | 9,929 |
| Total households | 13,603 |
- Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
- Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 682 |
| 30.0–34.9% | 168 |
| 35.0–39.9% | 254 |
| 40.0-49.9% | 260 |
| Severely rent-burdened | 754 |
| All rent-burdened households | 1,436 |
Affordable housing shortage
- Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 27,414 |
| in 2021 | 31,913 |
| Increase (2010–2021) | 16.4% |
| Median rent | Amount ($) |
|---|---|
| in 2010 | 444 |
| in 2021 | 684 |
| Increase (2010–2021) | 54.1% |
| Affordable housing stock | Units |
|---|---|
| Supply (current stock) | 20,550 |
| Demand (total units needed) | 935 |
| Shortage | -15,863 |
| total shortage | -15,863 |
| supply/demand ratio | 2197.9% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Market Rate | Low-income | LIHTC allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | N/A | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | N/A | $242,084 |
HousingCount