# Seminole County

## Summary

34.0% share of renter households  
45.0% share of low-income households  
49.3% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households          | % share |
|---------------------|---------|
| Renter households    | 61,499  | 34.0%   |
| Homeowner households  | 119,392 | 66.0%   |
| Total households      | 180,891 | 100.0%  |

### Low-income renter households

| Households          | % share |
|---------------------|---------|
| Extremely low-income  | ≤30% AMI       | 8,531 | 13.9%   |
| Very low-income      | 31-50% AMI     | 8,918 | 14.5%   |
| Low-income          | 51-80% AMI     | 10,237 | 16.6%   |
| All low-income households | <80% AMI  | 27,686 | 45.0%   |

### Rent-burdened households

| Households          | % share |
|---------------------|---------|
| Moderately rent-burdened | 15,852 | 25.8%   |
| 30.0–34.9%        | 5,522 | 9.0%    |
| 35.0–39.9%        | 3,988 | 6.5%    |
| 40.0-49.9%        | 6,342 | 10.3%   |
| Severely rent-burdened  | 14,452 | 23.5%   |
| ≥50.0%            | 14,452 | 23.5%   |
| All rent-burdened households | 30,304 | 49.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Category          | Amount ($)     |
|-------------------|----------------|
| Median household income in 2010 | 39,118 |
| Median household income in 2021 | 52,404 |
| Increase (2010–2021)                | 34.0%  |
| Median rent in 2010              | 514    |
| Median rent in 2021              | 1,239  |
| Increase (2010–2021)              | 141.1% |
| Supply (current stock)           | 4,453  |
| Demand (total units needed)     | 12,925 |
| Shortage                        | 10,244 |
| total shortage                   | 10,244 |
| supply/demand ratio              | 34.5%  |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                  | Year | Zipcode | LIHTC allocation | Market Rate | Low-income | Amount         |
|----------------------------------|----------------------|------|---------|-----------------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK              | New construction      | 2014 | N/A     | N/A             | 1           | N/A        | $1,804,887     |
| IRVINGTON FAMILY APTS            | New construction      | 2007 | N/A     | N/A             | 1           | N/A        | $1,378,252     |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE                | NA                   | 2006 | N/A     | N/A             | 0           | N/A        | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction      | 2016 | N/A     | N/A             | 1           | N/A        | $1,557,010     |
| INTERVALE GARDENS LLC            | New construction      | 2008 | N/A     | N/A             | 1           | N/A        | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction      | 2012 | N/A     | N/A             | 0           | N/A        | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | 1 | N/A | $674,261 | 
| IMPERIAL GARDENS FAMILY APTS     | New construction      | 2009 | N/A     | N/A             | 1           | N/A        | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab | 2016 | N/A     | N/A             | 1           | N/A        | $435,816       | 
| HILTON SENIOR APTS               | New construction      | 2007 | N/A     | N/A             | 0           | N/A        | $242,084       |
| JEFFERSON AVENUE                 | New construction      | 2020 | N/A     | N/A             | 10          | N/A        | $0             |
| INGRAM PRESERVATION              | Acquisition and Rehab | 2005 | N/A     | N/A             | 5           | N/A        | $390,500       |
| JACOB'S HILL                     | New construction      | 2006 | N/A     | N/A             | 0           | N/A        | $1,420,505     |
| HOWARD AVENUE CLUSTER            | Acquisition and Rehab | 2006 | N/A     | N/A             | 2           | N/A        | $50,769        |
| JACKSON TERRACE                  | Acquisition and Rehab | 2006 | N/A     | N/A             | 0           | N/A        | $1,557,608     |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | N/A     | N/A             | 4           | N/A        | $93,887        |
