# Sedgwick County

### Summary

**31.6%** share of renter households  
**41.0%** share of low-income households  
**52.8%** share of rent-burdened households

### Renter population data

| Households                 | % share  |
|---------------------------|----------|
| Renter households          | 322      |
| Homeowner households       | 698      |
| Total households           | 1,020    |
| Low-income renter households|          |

#### Renter households by income group

| Income Group               | Households | % share |
|---------------------------|------------|---------|
| Extremely low-income (≤30% AMI)    | 44         | 13.7%   |
| Very low-income (31-50% AMI)       | 40         | 12.4%   |
| Low-income (51-80% AMI)            | 48         | 14.9%   |
| All low-income households (<80% AMI)| 132        | 41.0%   |

### Rent-burdened households

| Type                             | Households | % share   |
|----------------------------------|------------|-----------|
| Moderately rent-burdened         | 101        | 31.4%     |
| 30.0–34.9%                       | 22         | 6.8%      |
| 35.0–39.9%                       | 54         | 16.8%     |
| 40.0-49.9%                       | 25         | 7.8%      |
| Severely rent-burdened           | 69         | 21.4%     |
| ≥50.0%                           | 69         | 21.4%     |
| All rent-burdened households     | 170        | 52.8%     |

### Affordable housing shortage

- **Rent vs median household income**

| Year  | Median Household Income ($) |  Median Rent ($) | Increase (2010–2021) |
|-------|----------------------------|------------------|---------------------|
| 2010  | 22,250                     | 1,109            | -2.7%              |
| 2021  | 21,643                     | 447              | -59.7%             |

- **Affordable housing stock**

| Supply (current stock) | Demand (total units needed) | Shortage |
|-------------------------|---------------------------|----------|
| 41                      | 61                        | 24       |

**Total shortage: 67.2% supply/demand ratio**

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                      | Number of units | Income ceiling | LIHTC allocation | Type                               | Year  | Zipcode  | Low-income | Amount       |
|-------------------------------------------|------------------|----------------|------------------|------------------------------------|-------|----------|------------|--------------|
| HIGHBRIDGE OVERLOOK                      | 154              | 60% AMI        | $1,804,887       | New construction                   | 2014  | N/A      | N/A        | N/A          |
| IRVINGTON FAMILY APTS                    | 99               | 60% AMI        | $1,378,252       | New construction                   | 2007  | N/A      | N/A        | N/A          |
| HILLTOP VILLAGE                          | 200              | 60% AMI        | $504,385         | New construction - Acquisition and Rehab | 2012  | N/A      | N/A        | N/A          |
| HUNTINGTON RESERVE                       | 168              | 60% AMI        | $424,046         | NA                                 | 2006  | N/A      | N/A        | N/A          |
| HOLT + HAMILTON FAMILY APARTMENTS       | 61               | 60% AMI        | $1,557,010       | New construction                   | 2016  | N/A      | N/A        | N/A          |
| INTERVALE GARDENS LLC                    | 65               | 60% AMI        | $659,087         | New construction                   | 2008  | N/A      | N/A        | N/A          |
| HOMES OF RENAISSANCE PRESERVE II         | 88               | 60% AMI        | $1,510,000       | New construction                   | 2012  | N/A      | N/A        | N/A          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 39               | 60% AMI        | $674,261         | New construction                   | 2013  | N/A      | N/A        | N/A          |
| IMPERIAL GARDENS FAMILY APTS             | 76               | 60% AMI        | $1,142,750       | New construction                   | 2009  | N/A      | N/A        | N/A          |

<!-- Additional data truncated for brevity -->

**HousingCount**

Builders Patch Inc. © 2025 – All rights reserved.
