# Scott County

## Summary

27.1% share of renter households  
46.2% share of low-income households  
31.2% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households               | % share   |
|-------------------------|-----------|
| Renter households       | 2,316     | 27.1%  
| Homeowner households    | 6,217     | 72.9%  
| Total households        | 8,533     | 100.0% |

### Low-income renter households

| Households                     | % share  |
|--------------------------------|----------|
| Extremely low-income (≤30% AMI)| 317      | 13.7%   
| Very low-income (31-50% AMI)  | 302      | 13.0%   
| Low-income (51-80% AMI)       | 450      | 19.4%   
| All low-income households (<80% AMI) | 1,069 | 46.2%   |

### Rent-burdened households

| Households                     | % share  |
|--------------------------------|----------|
| Moderately rent-burdened      | 506      | 21.8%   |
| 30.0–34.9%                    | 220      | 9.5%    |
| 35.0–39.9%                    | 141      | 6.1%    |
| 40.0-49.9%                    | 145      | 6.3%    |
| Severely rent-burdened        | 217      | 9.4%    |
| ≥50.0%                        | 217      | 9.4%    |
| All rent-burdened households   | 723      | 31.2%   |

## Affordable housing shortage

### Rent vs median household income

| Year    | Amount ($) |
|---------|------------|
| 2010    | 15,449     |
| 2021    | 26,083     |
| Increase (2010–2021)| 68.8%  |

### Median rent

| Year    | Amount ($) |
|---------|------------|
| 2010    | 401        |
| 2021    | 412        |
| Increase (2010–2021)| 2.7%   |

### Affordable housing stock

| Units                               | Amount |
|-------------------------------------|--------|
| Supply (current stock)              | 594    |
| Demand (total units needed)         | 542    |
| Shortage                            | 183    |
| Total shortage                      | 183    |
| Supply/demand ratio                 | 109.6% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Income ceiling | Year | Total units | LIHTC allocation | Type                          | Amount       |
|----------------------------------|----------------|------|-------------|------------------|-------------------------------|--------------|
| HIGHBRIDGE OVERLOOK              | 60% AMI       | 2014 | 154         | $1,804,887       | New construction               | N/A          |
| IRVINGTON FAMILY APTS            | 60% AMI       | 2007 | 99          | $1,378,252       | New construction               | N/A          |
| HILLTOP VILLAGE                  | 60% AMI       | 2012 | 200         | $504,385         | New construction - Acquisition and Rehab | N/A   |
| HUNTINGTON RESERVE                | 60% AMI       | 2006 | 168         | $424,046         | NA                             | N/A          |
| HOLT + HAMILTON FAMILY APARTMENTS | 60% AMI       | 2016 | 61          | $1,557,010       | New construction               | N/A          |
| INTERVALE GARDENS LLC            | 60% AMI       | 2008 | 65          | $659,087         | New construction               | N/A          |
| HOMES OF RENAISSANCE PRESERVE II  | 60% AMI       | 2012 | 88          | $1,510,000       | New construction               | N/A          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 60% AMI | 2013 | 39         | $674,261         | New construction               | N/A          |
| IMPERIAL GARDENS FAMILY APTS     | 60% AMI       | 2009 | 76          | $1,142,750       | New construction               | N/A          |  
| HOLLY HEIGHTS I + II APARTMENTS  | 60% AMI       | 2016 | 41          | $435,816         | Acquisition and Rehab          | N/A          |

(HousingCount information continues...)
