# Schenectady County

### Summary

35.7% share of renter households  
46.0% share of low-income households  
45.1% share of rent-burdened households

### Renter population data
#### Renters vs homeowners

|                     | Households | % share  |
|---------------------|------------|----------|
| Renter households    | 21,804     | 35.7%    |
| Homeowner households  | 39,234     | 64.3%    |
| Total households      | 61,038     | 100.0%   |

#### Low-income renter households

|                      | Households | % share  |
|----------------------|------------|----------|
| Extremely low-income  | ≤30% AMI   | 4,093    | 18.8%    |
| Very low-income      | 31-50% AMI | 1,987    | 9.1%     |
| Low-income           | 51-80% AMI | 3,941    | 18.1%    |
| All low-income       | <80% AMI   | 10,021   | 46.0%    |

#### Rent-burdened households

|                        | Households | % share   |
|------------------------|------------|-----------|
| Moderately rent-burdened| 3,990     | 18.3%     |
| 30.0–34.9%             | 1,609     | 7.4%      |
| 35.0–39.9%             | 892       | 4.1%      |
| 40.0-49.9%             | 1,489     | 6.8%      |
| Severely rent-burdened  | 5,846     | 26.8%     |
| ≥50.0%                 | 5,846     | 26.8%     |
| All rent-burdened      | 9,836     | 45.1%     |

### Affordable housing shortage
#### Rent vs median household income

|                     | Amount ($)  |
|---------------------|-------------|
| Median household income   |                 |
| in 2010              | 28,903      |
| in 2021              | 38,282      |
| Increase (2010–2021) | 32.4%       |

|                     | Amount ($)    |
|---------------------|---------------|
| Median rent         |                 |
| in 2010             | 533           |
| in 2021             | 857           |
| Increase (2010–2021)| 60.8%         |

#### Affordable housing stock
|                      | Units    |
|----------------------|----------|
| Supply (current stock)| 3,433    |
| Demand (total units needed) | 5,885 |
| Shortage             | 3,686    |
| Total shortage       | 3,686    |
| Supply/demand ratio  | 58.3%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Property Name                                | Year | Location | Income Ceiling | LIHTC Allocation |
|----------------------------------------------|------|----------|----------------|------------------|
| HIGHBRIDGE OVERLOOK                           | 2014 | 10452    | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS                         | 2007 | 94538    | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                               | 2012 | 32208    | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                            | 2006 | 32773    | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS            | 2016 | 91768    | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC                        | 2008 | 10459    | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II             | 2012 | 33905    | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS     | 2013 | 90018    | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS                  | 2009 | 92243    | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS              | 2016 | 95490    | 60% AMI       | $435,816         |
| HILTON SENIOR APTS                           | 2007 | 14468    | 60% AMI       | $242,084         |
| JEFFERSON AVENUE                             | 2020 | 14208    | 60% AMI       | $0               |
| INGRAM PRESERVATION                          | 2005 | 90026    | 60% AMI       | $390,500         |
| JACOB'S HILL                                 | 2006 | 10567    | 60% AMI       | $1,420,505       |
| HOWARD AVENUE CLUSTER                        | 2006 | 11233    | 60% AMI       | $50,769          |
| JACKSON TERRACE                              | 2006 | 11550    | 60% AMI       | $1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE)             | 2006 | 11216    | 60% AMI       | $88,403          |
| JEAN C MCKINNEY MANOR                        | 2005 | 92114    | 60% AMI       | $562,511         |
| HOE ASSOC. LP                                | 2006 | 10459    | 60% AMI       | $959,988         |
| HOLLYDALE SENIOR APTS                        | 2010 | 90280    | 60% AMI       | $1,998,601       |
| HORIZONS AT MORGAN HILL                      | 2011 | 95037    | 60% AMI       | $1,226,243       |
| HOOD STREET FAMILY APTS                       | 2004 | 93203    | 60% AMI       | $271,938         |
| HIGH POINT PHASE I                           | 2006 | 98126    | 50% AMI       | $2,816,735       |
| HUMBOLDT APARTMENTS                           | 2013 | 95404    | 60% AMI       | $451,721         |
| IMPERIAL HIGHWAY APTS                        | 2003 | 90059    | 60% AMI       | $161,428         |
| INTERVALE AVENUE II ASSOCIATES, LP          | 2001 | 10459    | 60% AMI       | $519,773         |
| INTERNATIONAL HOUSE                           | 2005 | 98104    | 60% AMI       | $326,754         |
| HOMES OF RENAISSANCE PRESERVE III            | 2016 | 33916    | 60% AMI       | $1,020,975       |
| ITHACA ARTHAUS                               | 2021 | 14850    | 60% AMI       | $0               |
| HERON POND II                                | 2009 | 33972    | 60% AMI       | $1,397,338       |
| INDIO GARDENS                                 | 2006 | 92201    | 60% AMI       | $504,354         |
| HOVLEY GARDENS                               | 2003 | 92260    | 60% AMI       | $1,780,858       |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | 2015 | 96080 | 60% AMI        | $706,615         |
| JEFFERSON CLUSTER (98 MACON ST)              | 2006 | 11216    | 60% AMI       | $59,676          |
| HILLSIDE TERRACE 1500 BLOCK                  | 2006 | 98405    | 50% AMI       | $216,000         |
| HOLLENBECK TERRACE APARTMENTS                 | 2015 | 90023    | 60% AMI       | $1,153,937       |
| HOLLY PARK PHASE II                          | 2001 | 98118    | 50% AMI       | $750,797         |
| JACKSON CORNERSTONE                           | 2004 | 95642    | 60% AMI       | $282,414         |
| HILLTOP LANDINGS                             | 2016 | 33523    | 60% AMI       | $3,300,000       |
| JEFFERSON CLUSTER (111 PUTNAM AVE)          | 2005 | 11238    | 60% AMI       | $25,124          |
| HIGHBRIDGE APTS                              | 2007 | 10452    | 60% AMI       | $494,085         |
| IRIS GARDENS                                 | 2000 | 91702    | 60% AMI       | $290,621         |
| HUNTERS POINTE                               | 2007 | 92009    | 60% AMI       | $1,859,638       |
| INTERVALE AVENUE ASSOCIATES LP               | 2000 | 10459    | 60% AMI       | $417,884         |
| HOMESTEAD PARK                               | 2001 | 94087    | 60% AMI       | $606,246         |
| HUDSON BAY APTS                              | 2001 | 95632    | 60% AMI       | $776,104         |
| HUNT CLUB                                    | 2009 | 33614    | 60% AMI       | $548,634         |
| HIGH POINT PHASE II                          | 2009 | 98126    | 50% AMI       | $2,842,445       |
| HOMESAFE SANTA CLARA                         | 2001 | 95050    | 60% AMI       | $178,652         |
| HOLLYWOODLAND APTS                           | 2014 | 90038    | 60% AMI       | $467,498         |
| HIGHLAND COMMONS II                           | 2001 | 98362    | 50% AMI       | $356,631         |
| HILLSDALE TOWNHOUSES                          | 2009 | 95124    | 60% AMI       | $697,465         |
| ICON ON ROSECRANS                             | 2017 | 90250    | 60% AMI       | $1,877,038       |
| HOJAS DE PLATA APTS                           | 2007 | 91744    | 50% AMI       | $288,269         |
| HOLLYWOOD PALMS II                            | 2018 | 92105    | 60% AMI       | $880,327         |
| JEFFERSON CLUSTER (DECATUR ST)               | 2005 | 11216    | 60% AMI       | $31,951          |
| JACKSON HOUSE AT PACIFIC CREST                | 2014 | 98201    | 60% AMI       | $556,761         |
| HOLLY PARK III                               | 2005 | 98118    | 50% AMI       | $1,802,942       |
| IMPRESSIONS AT VALLEY CENTER                 | 2003 | 92394    | 50% AMI       | $998,814         |
| HILLVIEW RIDGE APTS I                        | 2008 | 95966    | 60% AMI       | $1,159,018       |
| INDEPENDENCE POINT                           | 2015 | 92113    | 60% AMI       | $491,964         |
| JEFFERSON CLUSTER (161 JEFFERSON AVE)       | 2006 | 11216    | 60% AMI       | $35,013          |
| HUNTERS RUN I                                | 2003 | 33625    | 60% AMI       | $531,807         |
| IMPERIAL RD PORTFOLIO                        | 2007 | 92281    | 60% AMI       | $349,538         |
| HOGAR GARDEN COURT                           | 2021 | 10452    | 60% AMI       | $0               |
| JEFFERSON CLUSTER (133 JEFFERSON AVE)       | 2006 | 11216    | 60% AMI       | $23,810          |
| HOWARD AVENUE APTS                           | 2006 | 11233    | 60% AMI       | $51,978          |
| HIGHBRIDGE APTS                              | 2007 | 10452    | 60% AMI       | $762,885         |
| HUNTS POINT APARTMENTS LP                      | 2016 | 10474    | 60% AMI       | $967,305         |
| JASMINE SQUARE APTS                          | 2005 | 95037    | 60% AMI       | $1,129,746       |
| HUNTERS RUN II                               | 2003 | 33625    | 60% AMI       | $524,934         |
| HOMEWORKS PHASE I                            | 2007 | 98107    | 60% AMI       | $1,013,276       |
| JEFFERSON CLUSTER (ATLANTIC AVE)             | 2005 | 11216    | 60% AMI       | $93,887          |
| JEFFERSON CLUSTER (143 JEFFERSON AVE)        | 2005 | 11216    | 60% AMI       | $43,251          |
| INGLEWOOD MEADOWS                            | 2008 | 90301    | 60% AMI       | $912,744         |
| HICKORY HILL                                 | 2006 | 32304    | 50% AMI       | $1,038,070       |
| HIGHBRIDGE APTS                              | 2007 | 10452    | 60% AMI       | $1,193,970       |
| HOLIDAY MANOR APTS                           | 2001 | 93030    | 60% AMI       | $809,403         |
| HIDDEN COVE APTS                             | 2003 | 94565    | 60% AMI       | $310,899         |
