# Sarasota County

### Summary

24.1%  
share of renter households

45.0%  
share of low-income households

49.0%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households          | % share  |
|---------------------|----------|
| Renter households    | 46,769   | 24.1%  |
| Homeowner households  | 147,154  | 75.9%  |
| Total households      | 193,923  | 100.0% |

#### Low-income renter households
| Renter households by income group | Households | % share |
|------------------------------------|------------|---------|
| Extremely low-income ≤30% AMI      | 7,160      | 15.3%   |
| Very low-income 31-50% AMI         | 6,604      | 14.1%   |
| Low-income 51-80% AMI               | 7,286      | 15.6%   |
| All low-income households <80% AMI   | 21,050     | 45.0%   |

#### Rent-burdened households
| Share of income spent on rent | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened       | 11,263     | 24.1%  |
| 30.0–34.9%                     | 3,942      | 8.4%   |
| 35.0–39.9%                     | 2,592      | 5.5%   |
| 40.0-49.9%                     | 4,729      | 10.1%  |
| Severely rent-burdened        | 11,661     | 24.9%  |
| ≥50.0%                         | 11,661     | 24.9%  |
| All rent-burdened households   | 22,924     | 49.0%  |

### Affordable housing shortage

| Rent vs median household income  | Amount ($) |  |
|----------------------------------|-------------|--|
| Median household income (2010)    | 34,200      |  |
| Median household income (2021)    | 53,176      |  |
| Increase (2010–2021)              | 55.5%       |  |
| Median rent (2010)                | 869         |  |
| Median rent (2021)                | 1,267       |  |
| Increase (2010–2021)              | 45.8%       |  |

| Affordable housing stock          | Units     |
|-----------------------------------|-----------|
| Supply (current stock)            | 7,222     |
| Demand (total units needed)       | 10,730    |
| Shortage                           | 6,129     |
| Total shortage                     | 6,129     |
| Supply/demand ratio                | 67.3%     |

## HUD National Low Income Housing Tax Credit (LIHTC) Database  
List of states

| Name                           | Construction Type                                     | Year | Market Rate | Low-income | Amount      | 
|--------------------------------|------------------------------------------------------|------|-------------|------------|-------------|
| HIGHBRIDGE OVERLOOK           | New construction                                      | 2014 | N/A         | N/A        | $1,804,887  |
| IRVINGTON FAMILY APTS         | New construction                                      | 2007 | N/A         | N/A        | $1,378,252  |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab             | 2012 | N/A         | N/A        | $504,385    |
| HUNTINGTON RESERVE            | N/A                                                  | 2006 | N/A         | N/A        | $424,046    |
| HOLT + HAMILTON FAMILY APTS   | New construction                                      | 2016 | N/A         | N/A        | $1,557,010  |
| INTERVALE GARDENS LLC         | New construction                                      | 2008 | N/A         | N/A        | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction                                | 2012 | N/A         | N/A        | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVE APTS | New construction                            | 2013 | N/A         | N/A        | $674,261    |
| IMPERIAL GARDENS FAMILY APTS  | New construction                                      | 2009 | N/A         | N/A        | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab                               | 2016 | N/A         | N/A        | $435,816    |
| HILTON SENIOR APTS            | New construction                                      | 2007 | N/A         | N/A        | $242,084    |
| JEFFERSON AVENUE              | New construction                                      | 2020 | N/A         | N/A        | $0          |
| INGRAM PRESERVATION           | Acquisition and Rehab                                 | 2005 | N/A         | N/A        | $390,500    |
| ... (other entries omitted for brevity) ...
