# Santa Rosa County

### Summary

- **21.9%** share of renter households
- **46.7%** share of low-income households
- **41.2%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share  |
|-----------------------|----------|
| Renter households      | 14,768   |
| Homeowner households   | 52,766   |
| Total households       | 67,534   |

#### Low-income renter households

| Income Group           | Households | % share  |
|-----------------------|------------|----------|
| Extremely low-income   | 1,497      | 10.1%    |
| Very low-income        | 1,410      | 9.5%     |
| Low-income             | 3,989      | 27.0%    |
| All low-income         | 6,896      | 46.7%    |

#### Rent-burdened households

| Rent Burden Type               | Households | % share  |
|--------------------------------|------------|----------|
| Moderately rent-burdened       | 3,564      | 24.1%    |
| 30.0–34.9%                     | 1,294      | 8.8%     |
| 35.0–39.9%                     | 1,040      | 7.0%     |
| 40.0-49.9%                     | 1,230      | 8.3%     |
| Severely rent-burdened         | 2,525      | 17.1%    |
| All rent-burdened households    | 6,089      | 41.2%    |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|------------------------------|------------------|--------------|
| 2010 | 33,677                       | 862              |              |
| 2021 | 49,898                       | 1,015            | 48.2%        |

#### Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage    | Supply/Demand Ratio |
|-------------------------|-----------------------------|-------------|---------------------|
| 2,530                   | 2,901                       | 1,615       | 87.2%               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                                | Year | Zipcode | Market Rate | Low-income | Amount         |
|-------------------------------|-------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK           | New construction                     | 2014 | N/A     | 1           | 154        | $1,804,887     |
| IRVINGTON FAMILY APTS         | New construction                     | 2007 | N/A     | 1           | 99         | $1,378,252     |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385       |
| HUNTINGTON RESERVE            | NA                                  | 2006 | N/A     | 0           | 168        | $424,046       |
| HOLT + HAMILTON FAMILY APTS   | New construction                     | 2016 | N/A     | 1           | 61         | $1,557,010     |
| INTERVALE GARDENS LLC         | New construction                     | 2008 | N/A     | 1           | 65         | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction                     | 2012 | N/A     | 0           | 88         | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                     | 2013 | N/A     | 1           | 39         | $674,261       |
| IMPERIAL GARDENS FAMILY APTS  | New construction                     | 2009 | N/A     | 1           | 76         | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab               | 2016 | N/A     | 1           | 41         | $435,816       |
| HILTON SENIOR APTS           | New construction                     | 2007 | N/A     | 0           | 69         | $242,084       |
| JEFFERSON AVENUE              | New construction                     | 2020 | N/A     | 10          | 79         | $0             |
| INGRAM PRESERVATION           | Acquisition and Rehab               | 2005 | N/A     | 5           | 135        | $390,500       |
| JACOB'S HILL                  | New construction                     | 2006 | N/A     | 0           | 103        | $1,420,505     |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab               | 2006 | N/A     | 2           | 5          | $50,769        |
| JACKSON TERRACE               | Acquisition and Rehab               | 2006 | N/A     | 0           | 417        | $1,557,608     |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab               | 2006 | N/A     | 4           | 12         | $88,403        |
| JEAN C MCKINNEY MANOR        | New construction                     | 2005 | N/A     | 1           | 49         | $562,511       |
| HOE ASSOC. LP                | New construction                     | 2006 | N/A     | 1           | 135        | $959,988       |
| HOLLYDALE SENIOR APTS        | New construction                     | 2010 | N/A     | 1           | 100        | $1,998,601     |
| HORIZONS AT MORGAN HILL      | New construction                     | 2011 | N/A     | 1           | 48         | $1,226,243     |
| HOOD STREET FAMILY APTS       | New construction                     | 2004 | N/A     | 1           | 26         | $271,938       |
| HIGH POINT PHASE I           | New construction                     | 2006 | N/A     | 2           | 342        | $2,816,735     |
| HUMBOLDT APARTMENTS          | New construction                     | 2013 | N/A     | 1           | 51         | $451,721       |
| IMPERIAL HIGHWAY APTS        | Acquisition and Rehab               | 2003 | N/A     | 1           | 45         | $161,428       |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction                     | 2001 | N/A     | 1           | 79         | $519,773       |
| INTERNATIONAL HOUSE           | Acquisition and Rehab               | 2005 | N/A     | 1           | 98         | $326,754       |
| HOMES OF RENAISSANCE PRESERVE III | New construction                     | 2016 | N/A     | 0           | 72         | $1,020,975     |
| ITHACA ARTHAUS               | NA                                  | 2021 | N/A     | 13          | 111        | $0             |
| HERON POND II                | New construction                     | 2009 | N/A     | 0           | 100        | $1,397,338     |
| INDIO GARDENS                | Acquisition and Rehab               | 2006 | N/A     | 1           | 150        | $504,354       |
| HOVLEY GARDENS               | New construction                     | 2003 | N/A     | 1           | 162        | $1,780,858     |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab               | 2015 | N/A     | 2           | 87         | $706,615       |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab               | 2006 | N/A     | 2           | 6          | $59,676        |
| HILLSIDE TERRACE 1500 BLOCK   | New construction                     | 2006 | N/A     | 0           | 16         | $216,000       |
| HOLLENBECK TERRACE APARTMENTS | New construction                     | 2015 | N/A     | 1           | 96         | $1,153,937     |
| HOLLY PARK PHASE II          | New construction                     | 2001 | N/A     | 0           | 96         | $750,797       |
| JACKSON CORNERSTONE          | Acquisition and Rehab               | 2004 | N/A     | 2           | 62         | $282,414       |
| HILLTOP LANDINGS             | New construction                     | 2016 | N/A     | 0           | 69         | $3,300,000     |
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab               | 2005 | N/A     | 1           | 2          | $25,124        |
| HIGHBRIDGE APTS                | New construction                     | 2007 | N/A     | 0           | 48         | $494,085       |
| IRIS GARDENS                 | Acquisition and Rehab               | 2000 | N/A     | 2           | 118        | $290,621       |
| HUNTERS POINTE              | New construction                     | 2007 | N/A     | 2           | 166        | $1,859,638     |
| INTERVALE AVENUE ASSOCIATES LP | New construction                     | 2000 | N/A     | 1           | 67         | $417,884       |
| HOMESTEAD PARK               | Acquisition and Rehab               | 2001 | N/A     | 2           | 209        | $606,246       |
| HUDSON BAY APTS              | New construction                     | 2001 | N/A     | 1           | 79         | $776,104       |
| HUNT CLUB                    | New construction                     | 2009 | N/A     | 0           | 96         | $548,634       |
| HIGH POINT PHASE II         | New construction                     | 2009 | N/A     | 2           | 254        | $2,842,445     |
| HOMESAFE SANTA CLARA        | New construction                     | 2001 | N/A     | 1           | 24         | $178,652       |
| HOLLYWOODLAND APTS          | Acquisition and Rehab               | 2014 | N/A     | 1           | 82         | $467,498       |
| HIGHLAND COMMONS II          | New construction                     | 2001 | N/A     | 0           | 44         | $356,631       |
| HILLSDALE TOWNHOUSES       | New construction                     | 2009 | N/A     | 1           | 47         | $697,465       |
| ICON ON ROSECRANS          | New construction                     | 2017 | N/A     | 1           | 126        | $1,877,038       |
| HOJAS DE PLATA APTS         | Acquisition and Rehab               | 2007 | N/A     | 1           | 52         | $288,269       |
| HOLLYWOOD PALMS II           | Acquisition and Rehab               | 2018 | N/A     | 1           | 93         | $880,327       |
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab               | 2005 | N/A     | 1           | 3          | $31,951        |
| JACKSON HOUSE AT PACIFIC CREST | Acquisition and Rehab               | 2014 | N/A     | 0           | 120        | $556,761       |
| HOLLY PARK III                | New construction                     | 2005 | N/A     | 0           | 219        | $1,802,942     |
| IMPRESSIONS AT VALLEY CENTER  | New construction                     | 2003 | N/A     | 1           | 99         | $998,814       |
| HILLVIEW RIDGE APTS I        | New construction                     | 2008 | N/A     | 1           | 71         | $1,159,018     |
| INDEPENDENCE POINT            | New construction                     | 2015 | N/A     | 1           | 31         | $491,964       |
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab               | 2006 | N/A     | 1           | 3          | $35,013        |
| HUNTERS RUN I                 | New construction                     | 2003 | N/A     | 0           | 216        | $531,807       |
| IMPERIAL RD PORTFOLIO        | New construction                     | 2007 | N/A     | 1           | 99         | $349,538       |
| HOGAR GARDEN COURT           | New construction                     | 2021 | N/A     | 0           | 50         | $0             |
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab               | 2006 | N/A     | 1           | 2          | $23,810        |
| HOWARD AVENUE APTS           | Acquisition and Rehab               | 2006 | N/A     | 2           | 4          | $51,978        |
| HIGHBRIDGE APTS              | New construction                     | 2007 | N/A     | 0           | 80         | $762,885       |
| HUNTS POINT APARTMENTS LP    | Acquisition and Rehab               | 2016 | N/A     | 2           | 161        | $967,305       |
| JASMINE SQUARE APTS          | New construction                     | 2005 | N/A     | 1           | 71         | $1,129,746     |
| HUNTERS RUN II               | New construction                     | 2003 | N/A     | 0           | 192        | $524,934       |
| HOMEWORKS PHASE I            | Acquisition and Rehab               | 2007 | N/A     | 35          | 669        | $1,013,276     |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab               | 2005 | N/A     | 4           | 12         | $93,887        |
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab               | 2005 | N/A     | 1           | 3          | $43,251        |
| INGLEWOOD MEADOWS            | Acquisition and Rehab               | 2008 | N/A     | 1           | 198        | $912,744       |
| HICKORY HILL                 | Acquisition and Rehab               | 2006 | N/A     | 0           | 128        | $1,038,070     |
| HIGHBRIDGE APTS              | New construction                     | 2007 | N/A     | 0           | 126        | $1,193,970     |
| HOLIDAY MANOR APTS           | Acquisition and Rehab               | 2001 | N/A     | 1           | 251        | $809,403       |
| HIDDEN COVE APTS             | Acquisition and Rehab               | 2003 | N/A     | 1           | 87         | $310,899       |
| HOA MAI GARDENS              | New construction                     | 2017 | N/A     | 1           | 110        | $1,986,793     |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab               | 2016 | N/A     | 9           | 84         | $479,210       |
| IMANI FE EAST & WEST         | New construction                     | 2009 | N/A     | 2           | 90         | $1,666,926     |
| ISLAND GARDENS APTS          | Acquisition and Rehab               | 2000 | N/A     | 0           | 122        | $282,847       |
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab               | 2005 | N/A     | 2           | 6          | $64,594       |
| HOLLYWOOD WESTERN APTS       | New construction                     | 2003 | N/A     | 1           | 59         | $911,341       |
| HUDSON RIDGE                 | New construction                     | 2010 | N/A     | 0           | 168        | $761,458       |
