Builders Patch | HousingCount Santa Clara County affordable housing data.
Santa Clara County
Summary
43.9%
share of renter households
45.7%
share of low-income households
43.3%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 283,743 |
| Homeowner households | 363,104 |
| Total households | 646,847 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 47,933 |
| Very low-income (31-50% AMI) | 45,430 |
| Low-income (51-80% AMI) | 36,252 |
| All low-income households (<80% AMI) | 129,615 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 65,249 |
| 30.0–34.9% | 24,488 |
| 35.0–39.9% | 17,587 |
| 40.0-49.9% | 23,174 |
| Severely rent-burdened | 57,558 |
| ≥50.0% | 57,558 |
| All rent-burdened households | 122,807 |
Affordable housing shortage
Rent vs median household income
| Median household income Avaliable in | Amount ($) |
|---|---|
| in 2010 | 58,959 |
| in 2021 | 106,120 |
| Increase (2010–2021) | 80.0% |
Median rent
| Median rent Avaliable in | Amount ($) |
|---|---|
| in 2010 | 1,170 |
| in 2021 | 2,391 |
| Increase (2010–2021) | 104.4% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 31,267 |
| Demand (total units needed) | 73,277 |
| Shortage | 52,057 |
| 42.7% | |
| supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | N/A | 10452 | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | N/A | 94538 | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | N/A | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | N/A | N/A | 32773 | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A | 91768 | N/A | 1 | N/A | $1,557,010 |
... (Additional properties omitted for brevity)