# San Luis Obispo County

### Summary

37.6% share of renter households  
43.7% share of low-income households  
52.7% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                | % share    |
|--------------------------|------------|
| Renter households        | 40,139     |
| Homeowner households     | 66,651     |
| **Total households**     | **106,790**|

**Low-income renter households**  
| Households                           | % share  |
|-------------------------------------|----------|
| Extremely low-income (≤30% AMI)    | 6,965    |
| Very low-income (31-50% AMI)       | 5,116    |
| Low-income (51-80% AMI)            | 5,451    |
| **All low-income households (<80% AMI)** | **17,532** |

**Rent-burdened households**  
| Share of income spent on rent         | Households | % share |
|--------------------------------------|------------|---------|
| Moderately rent-burdened (30.0–34.9%) | 10,266     | 25.6%   |
| 35.0–39.9%                          | 2,977      | 7.4%    |
| 40.0-49.9%                          | 3,979      | 9.9%    |
| **Severely rent-burdened (≥50.0%)**  | 10,899     | 27.2%   |
| **Total rent-burdened households**   | **21,165** | **52.7%** |

### Affordable housing shortage

**Rent vs median household income**  
| Median household income  | Amount ($)  |
|-------------------------|-------------|
| In 2010                 | 35,715      |
| In 2021                 | 55,877      |
| Increase (2010–2021)    | 56.5%       |

**Median rent**  
| Median rent Amount ($)   |             |
|-------------------------|-------------|
| In 2010                 | 1,373       |
| In 2021                 | 1,521       |
| Increase (2010–2021)    | 10.8%       |

**Affordable housing stock**  
| Units                        | Supply          | Demand           | Shortage   | Supply/Demand Ratio |
|------------------------------|-----------------|------------------|------------|---------------------|
| Current Stock                | 23,170          | Total Units Needed| -2,379     | 231.1%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                           | Year | Zipcode | Market Rate | Low-Income | LIHTC Allocation Amount  |
|-------------------------------|--------------------------------|------|---------|-------------|------------|-------------------------|
| HIGHBRIDGE OVERLOOK           | New construction                | 2014 | N/A     | N/A         | 1          | $1,804,887              |
| IRVINGTON FAMILY APTS         | New construction                | 2007 | N/A     | N/A         | 1          | $1,378,252              |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 0          | $504,385                |
| HUNTINGTON RESERVE            | NA                             | 2006 | N/A     | N/A         | 0          | $424,046                |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                | 2016 | N/A     | N/A         | 1          | $1,557,010              |
| INTERVALE GARDENS LLC         | New construction                | 2008 | N/A     | N/A         | 1          | $659,087                |
| HOMES OF RENAISSANCE PRESERVE II | New construction                | 2012 | N/A     | N/A         | 0          | $1,510,000              |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                | 2013 | N/A     | N/A         | 1          | $674,261                |
| IMPERIAL GARDENS FAMILY APTS   | New construction                | 2009 | N/A     | N/A         | 1          | $1,142,750              |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab          | 2016 | N/A     | N/A         | 1          | $435,816                |
| HILTON SENIOR APTS            | New construction                | 2007 | N/A     | N/A         | 0          | $242,084                |
| JEFFERSON AVENUE              | New construction                | 2020 | N/A     | N/A         | 10         | $0                      |
| INGRAM PRESERVATION           | Acquisition and Rehab          | 2005 | N/A     | N/A         | 5          | $390,500                |
| JACOB'S HILL                  | New construction                | 2006 | N/A     | N/A         | 0          | $1,420,505              |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab          | 2006 | N/A     | N/A         | 2          | $50,769                 |
| JACKSON TERRACE               | Acquisition and Rehab          | 2006 | N/A     | N/A         | 0          | $1,557,608              |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab        | 2006 | N/A     | N/A         | 4          | $88,403                 |
| JEAN C MCKINNEY MANOR        | New construction                | 2005 | N/A     | N/A         | 1          | $562,511                |
| HOE ASSOC. LP                 | New construction                | 2006 | N/A     | N/A         | 1          | $959,988                |
| HOLLYDALE SENIOR APTS        | New construction                | 2010 | N/A     | N/A         | 1          | $1,998,601              |
| HORIZONS AT MORGAN HILL      | New construction                | 2011 | N/A     | N/A         | 1          | $1,226,243              |
| HOOD STREET FAMILY APTS       | New construction                | 2004 | N/A     | N/A         | 1          | $271,938                |
| HIGH POINT PHASE I           | New construction                | 2006 | N/A     | N/A         | 2          | $2,816,735              |
| HUMBOLDT APARTMENTS           | New construction                | 2013 | N/A     | N/A         | 1          | $451,721                |
| IMPERIAL HIGHWAY APTS         | Acquisition and Rehab          | 2003 | N/A     | N/A         | 1          | $161,428                |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction         | 2001 | N/A     | N/A         | 1          | $519,773                |
| INTERNATIONAL HOUSE            | Acquisition and Rehab          | 2005 | N/A     | N/A         | 1          | $326,754                |
| HOMES OF RENAISSANCE PRESERVE III | New construction           | 2016 | N/A     | N/A         | 0          | $1,020,975              |
| ITHACA ARTHAUS                | NA                             | 2021 | N/A     | N/A         | 13         | $0                      |
| HERON POND II                 | New construction                | 2009 | N/A     | N/A         | 0          | $1,397,338              |
| INDIO GARDENS                 | Acquisition and Rehab          | 2006 | N/A     | N/A         | 1          | $504,354                |
| HOVLEY GARDENS                | New construction                | 2003 | N/A     | N/A         | 1          | $1,780,858              |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | N/A | 2 | $706,615              |
| JEFFERSON CLUSTER (98 MACON ST)| Acquisition and Rehab         | 2006 | N/A | N/A | 2 | $59,676               |
| HILLSIDE TERRACE 1500 BLOCK    | New construction               | 2006 | N/A   | N/A   | 0  | $216,000              |
| HOLLENBECK TERRACE APARTMENTS   | New construction              | 2015 | N/A   | N/A   | 1  | $1,153,937            |
| HOLLY PARK PHASE II           | New construction                | 2001 | N/A   | N/A   | 0  | $750,797              |
| JACKSON CORNERSTONE           | Acquisition and Rehab          | 2004 | N/A   | N/A   | 2  | $282,414              |
| HILLTOP LANDINGS              | New construction                | 2016 | N/A   | N/A   | 0  | $3,300,000            |
| JEFFERSON CLUSTER (111 PUTNAM AVE)| Acquisition and Rehab     | 2005 | N/A   | N/A   | 1  | $25,124               |
| HIGHBRIDGE APTS               | New construction                | 2007 | N/A   | N/A   | 0  | $494,085              |
| IRIS GARDENS                  | Acquisition and Rehab          | 2000 | N/A   | N/A   | 2  | $290,621              |
| HUNTERS POINTE                | New construction                | 2007 | N/A   | N/A   | 2  | $1,859,638            |
| INTERVALE AVENUE ASSOCIATES LP | New construction               | 2000 | N/A   | N/A   | 1  | $417,884              |
| HOMESTEAD PARK                | Acquisition and Rehab          | 2001 | N/A   | N/A   | 2  | $606,246              |
| HUDSON BAY APTS               | New construction                | 2001 | N/A   | N/A   | 1  | $776,104              |
| HUNT CLUB                     | New construction                | 2009 | N/A   | N/A   | 0  | $548,634              |
| HIGH POINT PHASE II          | New construction                | 2009 | N/A   | N/A   | 2  | $2,842,445            |
| HOMESAFE SANTA CLARA         | New construction                | 2001 | N/A   | N/A   | 1  | $178,652              |
| HOLLYWOODLAND APTS           | Acquisition and Rehab          | 2014 | N/A   | N/A   | 1  | $467,498              |
| HIGHLAND COMMONS II          | New construction                | 2001 | N/A   | N/A   | 0  | $356,631              |
| HILLSDALE TOWNHOUSES        | New construction                | 2009 | N/A   | N/A   | 1  | $697,465              |
| ICON ON ROSECRANS            | New construction                | 2017 | N/A   | N/A   | 1  | $1,877,038            |
| HOJAS DE PLATA APTS         | Acquisition and Rehab          | 2007 | N/A   | N/A   | 1  | $288,269              |
| HOLLYWOOD PALMS II          | Acquisition and Rehab          | 2018 | N/A   | N/A   | 1  | $880,327              |
| JEFFERSON CLUSTER (DECATUR ST)| Acquisition and Rehab        | 2005 | N/A   | N/A   | 1  | $31,951               |
| JACKSON HOUSE AT PACIFIC CREST| Acquisition and Rehab         | 2014 | N/A   | N/A   | 0  | $556,761              |
| HOLLY PARK III              | New construction                | 2005 | N/A   | N/A   | 0  | $1,802,942            |
| IMPRESSIONS AT VALLEY CENTER | New construction                | 2003 | N/A   | N/A   | 1  | $998,814              |
| HILLVIEW RIDGE APTS I       | New construction                | 2008 | N/A   | N/A   | 1  | $1,159,018            |
| INDEPENDENCE POINT           | New construction                | 2015 | N/A   | N/A   | 1  | $491,964              |
| JEFFERSON CLUSTER (161 JEFFERSON AVE)| Acquisition and Rehab | 2006 | N/A   | N/A   | 1  | $35,013               |
| HUNTERS RUN I               | New construction                | 2003 | N/A   | N/A   | 0  | $531,807              |
| IMPERIAL RD PORTFOLIO       | New construction                | 2007 | N/A   | N/A   | 1  | $349,538              |
| HOGAR GARDEN COURT          | New construction                | 2021 | N/A   | N/A   | 0  | $0                    |
| JEFFERSON CLUSTER (133 JEFFERSON AVE)| Acquisition and Rehab | 2006 | N/A   | N/A   | 1  | $23,810               |
| HOWARD AVENUE APTS          | Acquisition and Rehab          | 2006 | N/A   | N/A   | 2  | $51,978               |
| HIGHBRIDGE APTS             | New construction                | 2007 | N/A   | N/A   | 0  | $762,885              |
| HUNTS POINT APARTMENTS LP   | Acquisition and Rehab          | 2016 | N/A   | N/A   | 2  | $967,305              |
| JASMINE SQUARE APTS         | New construction                | 2005 | N/A   | N/A   | 1  | $1,129,746            |
| HUNTERS RUN II              | New construction                | 2003 | N/A   | N/A   | 0  | $524,934              |
| HOMEWORKS PHASE I          | Acquisition and Rehab          | 2007 | N/A   | N/A   | 35 | $1,013,276            |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab       | 2005 | N/A   | N/A   | 4 | $93,887               |
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab | 2005 | N/A   | N/A   | 1 | $43,251               |
| INGLEWOOD MEADOWS           | Acquisition and Rehab          | 2008 | N/A | N/A   | 1 | $912,744              |
| HICKORY HILL                | Acquisition and Rehab          | 2006 | N/A | N/A   | 0 | $1,038,070            |
| HIGHBRIDGE APTS             | New construction               | 2007 | N/A | N/A   | 0 | $1,193,970            |
| HOLIDAY MANOR APTS          | Acquisition and Rehab          | 2001 | N/A | N/A   | 1 | $809,403              |
| HIDDEN COVE APTS            | Acquisition and Rehab          | 2003 | N/A | N/A   | 1 | $310,899              |
| HOA MAI GARDENS             | New construction               | 2017 | N/A | N/A   | 1 | $1,986,793            |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER| Acquisition and Rehab | 2016 | N/A | N/A | 9 | $479,210              |
| IMANI FE EAST & WEST        | New construction               | 2009 | N/A | N/A   | 2 | $1,666,926            |
| ISLAND GARDENS APTS         | Acquisition and Rehab          | 2000 | N/A | N/A | 0 | $282,847              |
| JEFFERSON CLUSTER (161 HALSEY ST)| Acquisition and Rehab      | 2005  | N/A | N/A | 2 | $64,594               |
| HOLLYWOOD WESTERN APTS      | New construction               | 2003 | N/A | N/A | 1 | $911,341              |
| HUDSON RIDGE                | New construction               | 2010 | N/A | N/A | 0 | $761,458              |
