Builders Patch | HousingCount San Benito County affordable housing data.
San Benito County
Summary
- 32.4% share of renter households
- 53.3% share of low-income households
- 46.7% share of rent-burdened households
Renter population data
Renter households
| Households | % share |
|---|---|
| Renter households | 6,200 |
| Homeowner households | 12,944 |
| Total households | 19,144 |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 692 | 11.2% |
| Very low-income (31-50% AMI) | 698 | 11.3% |
| Low-income (51-80% AMI) | 1,916 | 30.9% |
| All low-income households (<80% AMI) | 3,306 | 53.3% |
Rent-burdened households
| Burden Status | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,583 | 25.5% |
| 30.0–34.9% | 563 | 9.1% |
| 35.0–39.9% | 353 | 5.7% |
| 40.0-49.9% | 667 | 10.8% |
| Severely rent-burdened | 1,310 | 21.1% |
| All rent-burdened households | 2,893 | 46.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income ($) | Median Rent ($) | Income Increase | Rent Increase |
|---|---|---|---|---|
| 2010 | 37,204 | 936 | ||
| 2021 | 65,451 | 1,486 | 75.9% | 58.8% |
Affordable housing stock
| Supply | Demand | Shortage |
|---|---|---|
| 58,784 units | 1,305 units needed | -32,115 total shortage |
Builders Patch blog
Read our blog & report summaries on affordable housing & tech
November 17, 2025
.png) May 29, 2025
August 30, 2024
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 1 | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 1 | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 0 | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 1 | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 1 | 65 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 0 | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 1 | 39 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 1 | 76 | $1,142,750 |
| ... (more records available) ... |