# Sampson County

## Summary

- **25.5%** share of renter households  
- **50.3%** share of low-income households  
- **36.0%** share of rent-burdened households

## Renter population data

### Renters vs homeowners
| Households               | % share  |
|--------------------------|----------|
| Renter households         | 5,429    | 25.5%    |
| Homeowner households      | 15,852   | 74.5%    |
| Total households          | 21,281   | 100.0%   |

### Low-income renter households
| Households                    | % share  |
|-------------------------------|----------|
| Extremely low-income (≤30% AMI) | 881      | 16.2%    |
| Very low-income (31-50% AMI) | 819      | 15.1%    |
| Low-income (51-80% AMI)      | 1,033    | 19.0%    |
| **All low-income households (<80% AMI)** | **2,733**  | **50.3%** |

### Rent-burdened households
| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 837        | 15.4%   |
| 30.0–34.9%                   | 329        | 6.1%    |
| 35.0–39.9%                   | 240        | 4.4%    |
| 40.0-49.9%                   | 268        | 4.9%    |
| Severely rent-burdened       | 1,115      | 20.5%   |
| **All rent-burdened households** | **1,952**  | **36.0%** |

## Affordable housing shortage

### Rent vs median household income
| Median household income (Amount $) |     | Increase (2010–2021) |
|-------------------------------------|-----|-----------------------|
| In 2010                            | 21,435 | 48.7%                 |
| In 2021                            | 31,867 |                        |

| Median rent (Amount $)             |     | Increase (2010–2021) |
|-------------------------------------|-----|-----------------------|
| In 2010                            | 365     | 28.2%                 |
| In 2021                            | 468     |                        |

### Affordable housing stock
| Units                              |        |
|------------------------------------|--------|
| Supply (current stock)             | 1,397  |
| Demand (total units needed)        | 1,551  |
| **Shortage**                       | **654** |
| **Supply/Demand Ratio**            | **90.1%** |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                             | Year | Zipcode | Total Units | Low-income Units | LIHTC Allocation |
|------------------------------------------|----------------------------------|------|---------|-------------|------------------|------------------|
| HIGHBRIDGE OVERLOOK                      | New construction                  | 2014 | N/A     | 154         | N/A              | $1,804,887       |
| IRVINGTON FAMILY APTS                    | New construction                  | 2007 | N/A     | 99          | N/A              | $1,378,252       |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | 200         | N/A              | $504,385         |
| HUNTINGTON RESERVE                       | N/A                               | 2006 | N/A     | 168         | N/A              | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                  | 2016 | N/A     | 61          | N/A              | $1,557,010       |
| INTERVALE GARDENS LLC                   | New construction                  | 2008 | N/A     | 65          | N/A              | $659,087         |
| ...                                      | ...                              | ...  | ...     | ...         | ...              | ...              |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
