# Saguache County

## Summary

28.4%  
share of renter households  
36.1%  
share of low-income households  
39.5%  
share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 818      |
| Homeowner households    | 2,059    |
| Total households        | 2,877    |
| Low-income renter households | 295    |

### Renter households by income group

| Households                        | % share  |
|----------------------------------|----------|
| Extremely low-income ≤30% AMI   | 122      |
| Very low-income 31-50% AMI      | 138      |
| Low-income 51-80% AMI           | 35       |
| All low-income households <80% AMI | 295    |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 108        | 13.2%    |
| 30.0–34.9%                   | 34         | 4.2%     |
| 35.0–39.9%                   | 27         | 3.3%     |
| 40.0-49.9%                   | 47         | 5.7%     |
| Severely rent-burdened        | 215        | 26.3%    |
| ≥50.0%                        | 215        | 26.3%    |

### Affordable housing shortage

| Measure                             | Amount ($)  |
|-------------------------------------|-------------|
| Median household income 2010       | 20,259      |
| Median household income 2021       | 30,947      |
| Increase (2010–2021)              | 52.8%       |
| Median rent 2010                   | 574         |
| Median rent 2021                   | 532         |
| Increase (2010–2021)              | -7.3%       |

### Affordable housing stock

| Measure                         | Units  |
|---------------------------------|--------|
| Supply (current stock)          | 203    |
| Demand (total units needed)     | 214    |
| Shortage                         | 112    |
| Total shortage                   | 94.9%  |
| Supply/demand ratio              | 94.9%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                   | Year  | Location | Number of units | Income ceiling          | LIHTC allocation | Amount       |
|----------------------------------|------------------------|-------|----------|-----------------|-------------------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK              | New construction        | 2014  | 10452    | N/A             | 60% AMI                 | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction        | 2007  | 94538    | N/A             | 60% AMI                 | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012  | 32208    | N/A             | 60% AMI                 | $504,385         |
| HUNTINGTON RESERVE                | NA                      | 2006  | 32773    | N/A             | 60% AMI                 | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction        | 2016  | 91768    | N/A             | 60% AMI                 | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction        | 2008  | 10459    | N/A             | 60% AMI                 | $659,087         |
| ...                              | ...                    | ...   | ...      | ...             | ...                     | ...              |
| HICKORY HILL                     | Acquisition and Rehab   | 2006  | 32304    | 0               | 50% AMI                 | $1,038,070       |
| HIGHBRIDGE APTS                  | New construction        | 2007  | 10452    | 0               | 60% AMI                 | $1,193,970       |

---

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
