### Rutherford County

### Summary

34.9%  
share of renter households  
46.8%  
share of low-income households  
43.9%  
share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
**Households**  
| Type of Households         | Number | % Share   |
|---------------------------|--------|-----------|
| Renter households         | 41,476 | 34.9%     |
| Homeowner households      | 77,479 | 65.1%     |
| Total households          | 118,955| 100.0%    |

**Low-income renter households**  
**Households**  
| Income Group             | Number | % Share   |
|---------------------------|--------|-----------|
| Extremely low-income ≤30% AMI | 4,408  | 10.6%     |
| Very low-income 31-50% AMI   | 3,929  | 9.5%      |
| Low-income 51-80% AMI        | 11,089 | 26.7%     |
| All low-income households <80% AMI | 19,426 | 46.8%   |

**Rent-burdened households**  
**Share of income spent on rent**  
| Type                      | Number | % Share   |
|---------------------------|--------|-----------|
| Moderately rent-burdened  | 10,491 | 25.3%     |
| 30.0–34.9%               | 4,045  | 9.8%      |
| 35.0–39.9%               | 3,073  | 7.4%      |
| 40.0-49.9%               | 3,373  | 8.1%      |
| Severely rent-burdened    | 7,699  | 18.6%     |
| **All rent-burdened households** | 18,190 | 43.9%  |

### Affordable housing shortage

| Year                     | Median Household Income | Amount ($) |
|--------------------------|-----------------------|-------------|
| 2010                     | 32,089                |             |
| 2021                     | 48,871                |             |
| Increase (2010–2021)     |                       | 52.3%       |

| Year                     | Median Rent           | Amount ($) |
|--------------------------|-----------------------|-------------|
| 2010                     | 300                   |             |
| 2021                     | 1,032                 |             |
| Increase (2010–2021)     |                       | 244.0%      |

**Affordable housing stock**  
**Supply, demand & shortage**  
| Category         | Units |  |
|------------------|-------|--|
| Supply (current stock)   | 3,653 |  |
| Demand (total units needed) | 8,133 |  |
| Shortage                | 4,947 |  |
| **Total shortage**      | 4,947 |  |
| Supply/Demand ratio     | 44.9% |  |

### **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                   | Type       | Year | Zipcode | Market Rate | Low-income | Type | Amount       |
|----------------------------------------|------------|------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK                    | New construction  | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887   |
| IRVINGTON FAMILY APTS                  | New construction  | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252   |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | $504,385 |
| HUNTINGTON RESERVE                     | NA         | 2006 | N/A     | 32773       | N/A        | 0    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction  | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010   |
| INTERVALE GARDENS LLC                  | New construction  | 2008 | N/A     | 10459       | N/A        | 1    | $659,087     |
| ...                                    | ...        | ...  | ...     | ...         | ...        | ...  | ...          |
