# Rutherford County

### Summary

28.1% share of renter households  
45.9% share of low-income households  
42.9% share of rent-burdened households

### Renter population data

| Type                   | Households | % share  |
|------------------------|------------|----------|
| Renter households       | 7,280      | 28.1%    |
| Homeowner households    | 18,645     | 71.9%    |
| Total households        | 25,925     | 100.0%   |

#### Low-income renter households

| Income Group (AMI)      | Households | % share  |
|-------------------------|------------|----------|
| Extremely low-income    | ≤30%       | 887      | 12.2%    |
| Very low-income         | 31-50%     | 926      | 12.7%    |
| Low-income              | 51-80%     | 1,525    | 20.9%    |
| All low-income households| <80%       | 3,338    | 45.9%    |

#### Rent-burdened households

| Share of Income Spent on Rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 1,277      | 17.5%    |
| 30.0–34.9%                    | 410        | 5.6%     |
| 35.0–39.9%                    | 441        | 6.1%     |
| 40.0-49.9%                    | 426        | 5.9%     |
| Severely rent-burdened        | 1,845      | 25.3%    |
| ≥50.0%                        | 1,845      | 25.3%    |
| All rent-burdened households  | 3,122      | 42.9%    |

### Affordable housing shortage

| Category                       | Amount ($) | Year |
|--------------------------------|-------------|------|
| Median household income        | 19,541      | 2010  |
| Median household income        | 26,461      | 2021  |
| Increase (2010–2021)          | 35.4%       | -    |
| Median rent                    | 353         | 2010  |
| Median rent                    | 509         | 2021  |
| Increase (2010–2021)          | 44.2%       | -    |
| Supply (current stock)        | 374         | -    |
| Demand (total units needed)   | 1,594       | -    |
| Shortage                       | 1,295       | -    |
| Total shortage                 | 1,295       | 23.5% |
| Supply/demand ratio            | -           | -    |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                              | Type                               | Year | Zipcode  | Number of units | Income ceiling | LIHTC allocation | Amount     |
|-----------------------------------|------------------------------------|------|----------|-----------------|-----------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                | New construction                    | 2014 | N/A      | 60% AMI         | N/A              | $1,804,887       |
| IRVINGTON FAMILY APTS              | New construction                    | 2007 | N/A      | 60% AMI         | N/A              | $1,378,252       |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A   | 60% AMI         | N/A              | $504,385         |
| HUNTINGTON RESERVE                 | N/A                                | 2006 | N/A      | 60% AMI         | N/A              | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                    | 2016 | N/A      | 60% AMI         | N/A              | $1,557,010       |
| INTERVALE GARDENS LLC              | New construction                    | 2008 | N/A      | 60% AMI         | N/A              | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                    | 2012 | N/A      | 60% AMI         | N/A              | $1,510,000       |
