Builders Patch | HousingCount Routt County affordable housing data.
Routt County
Summary
- 23.8% share of renter households
- 37.8% share of low-income households
- 45.9% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 2,400 |
| Homeowner households | 7,694 |
| Total households | 10,094 |
Low-income renter households
| Household Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 354 | 14.8% |
| Very low-income (31-50% AMI) | 244 | 10.2% |
| Low-income (51-80% AMI) | 310 | 12.9% |
| All low-income households (<80% AMI) | 908 | 37.8% |
Rent-burdened households
| Share of Income Spent on Rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 549 | 22.9% |
| 30.0–34.9% | 215 | 9.0% |
| 35.0–39.9% | 49 | 2.0% |
| 40.0-49.9% | 285 | 11.9% |
| Severely rent-burdened | 553 | 23.0% |
| ≥50.0% | 553 | 23.0% |
| All rent-burdened households | 1,102 | 45.9% |
Affordable housing shortage
Rent vs median household income
Median household income
- 2010: $45,597
- 2021: $59,875
- Increase (2010–2021): 31.3%
Median rent
- 2010: $384
- 2021: $1,357
- Increase (2010–2021): 253.4%
Affordable housing stock
| Units | |
|---|---|
| Supply (current stock) | 1,219 |
| Demand (total units needed) | 526 |
| Shortage | -578 |
| total shortage | -578 |
| supply/demand ratio | 231.7% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Market Rate | Low-income | Allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | $659,087 |
| Homes of Renaissance Preserve II | New construction | 2012 | N/A | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 76 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 41 | $435,816 |
| ... (additional entries omitted for brevity) ... |