# Robertson County

## Summary

24.1% share of renter households  
43.4% share of low-income households  
38.1% share of rent-burdened households

## Renter population data

**Renters vs homeowners**  
| Households               | % share    |
|-------------------------|------------|
| Renter households       | 6,391      |
| Homeowner households    | 20,145     |
| Total households        | 26,536     |

**Low-income renter households**  
**Renter households by income group**  
| Households               | % share    |
|-------------------------|------------|
| Extremely low-income (≤30% AMI) | 963  |
| Very low-income (31-50% AMI)     | 940  |
| Low-income (51-80% AMI)          | 870  |
| All low-income households (<80% AMI)  | 2,773  |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                | % share    |
|--------------------------|------------|
| Moderately rent-burdened | 1,182      |
| 30.0–34.9%              | 415        |
| 35.0–39.9%              | 293        |
| 40.0-49.9%              | 474        |
| Severely rent-burdened   | 1,251      |
| ≥50.0%                   | 1,251      |
| All rent-burdened households | 2,433  |

## Affordable housing shortage

**Rent vs median household income**  
| Median household income  | Amount ($) |
|-------------------------|------------|
| in 2010                 | 27,714     |
| in 2021                 | 41,411     |
| Increase (2010–2021)    | 49.4%      |

**Median rent**  
| Median rent            | Amount ($) |
|-----------------------|------------|
| in 2010               | 670        |
| in 2021               | 734        |
| Increase (2010–2021)  | 9.6%       |

**Affordable housing stock**  
| Units                              | Amount     |
|------------------------------------|------------|
| Supply (current stock)             | 802        |
| Demand (total units needed)        | 1,594      |
| Shortage                           | 1,081      |
| Total shortage                     | 1,081      |
| Supply/demand ratio                | 50.3%      |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

**List of states**  
| Construction                 | Placed in service | Number of units | Income ceiling | LIHTC allocation      |
|------------------------------|------------------|-----------------|----------------|----------------------|
| HIGHBRIDGE OVERLOOK          | New construction   | N/A               | 10452           | $1,804,887          |
| IRVINGTON FAMILY APTS        | New construction   | N/A               | 94538           | $1,378,252          |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | N/A | 32208 | $504,385 |
| HUNTINGTON RESERVE           | NA                 | N/A               | 32773           | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A               | 91768           | $1,557,010          |
| INTERVALE GARDENS LLC        | New construction   | N/A               | 10459           | $659,087            |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A             | 33905           | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A      | 90018           | $674,261          |
| IMPERIAL GARDENS FAMILY APTS | New construction   | N/A               | 92243           | $1,142,750          |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A    | 95490           | $435,816            |

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations** \ November 17, 2025

.png) **Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference** \ May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction** \ August 30, 2024
