Builders Patch | HousingCount Roane County affordable housing data.
Roane County
Summary
24.6% share of renter households
49.6% share of low-income households
34.9% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 5,363 |
| Homeowner households | 16,410 |
| Total households | 21,773 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 971 |
| 30.0–34.9% | 438 |
| 35.0–39.9% | 368 |
| 40.0-49.9% | 165 |
| Severely rent-burdened | 899 |
| All rent-burdened households | 1,870 |
Affordable housing shortage
Rent vs median household income
Median household income
| Year | Amount ($) |
|---|---|
| 2010 | 22,799 |
| 2021 | 32,451 |
Increase (2010–2021): 42.3%
Median rent
| Year | Amount ($) |
|---|---|
| 2010 | 542 |
| 2021 | 535 |
Increase (2010–2021): -1.3%
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage |
|---|---|---|
| 107 | 1,531 | 1,436 |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 1 | 154 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 1 | 99 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 200 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 0 | 168 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 1 | 61 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 1 | 65 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 0 | 88 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 1 | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 1 | 76 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 1 | 41 | N/A | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 0 | 69 | N/A | $242,084 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.