# Rio Blanco County

### Summary

23.9%  
share of renter households  
46.1%  
share of low-income households  
33.7%  
share of rent-burdened households

### Renter population data

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 594      |
| Homeowner households        | 1,894    |
| Total households            | 2,488    |

### Low-income renter households

| Income Group                        | Households | % share |
|-------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)    | 113        | 19.0%   |
| Very low-income (31-50% AMI)       | 55         | 9.3%    |
| Low-income (51-80% AMI)            | 106        | 17.8%   |
| All low-income households (<80% AMI)| 274        | 46.1%   |

### Rent-burdened households

| Share of Income Spent on Rent | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened      | 72         | 12.1%   |
| 30.0–34.9%                    | 58         | 9.8%    |
| 35.0–39.9%                    | 9          | 1.5%    |
| 40.0–49.9%                    | 5          | 0.8%    |
| Severely rent-burdened        | 128        | 21.5%   |
| ≥50.0%                        | 128        | 21.5%   |
| All rent-burdened households   | 200        | 33.7%   |

### Affordable housing shortage

| Year                        | Median Household Income | Amount ($) |
|-----------------------------|------------------------|------------|
| 2010                        | 35,592                 |            |
| 2021                        | 35,833                 |            |
| Increase (2010–2021)      | 0.7%                   |            |

| Year        | Median Rent | Amount ($) |
|-------------|-------------|------------|
| 2010        | 419         |            |
| 2021        | 667         |            |
| Increase (2010–2021) | 59.2%   |            |

| Supply, Demand & Shortage | Units    |            |
|---------------------------|----------|------------|
| Supply (current stock)    | 5,566    |            |
| Demand (total units needed)| 153     |            |
| Shortage                   | -3,310   |            |
| Total shortage             | -3,310   |            |
| Supply/Demand Ratio        | 3637.9%  |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Property Name                       | Type                            | Year | Zipcode | No. of Units | Income Ceiling | LIHTC Amount    |
|-------------------------------------|---------------------------------|------|---------|--------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK                 | New construction                | 2014 | N/A     | 10452        | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS               | New construction                | 2007 | N/A     | 94538        | N/A            | $1,378,252       |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | $504,385 |
| HUNTINGTON RESERVE                  | N/A                             | 2006 | N/A     | 32773        | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                | 2016 | N/A     | 91768        | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC               | New construction                | 2008 | N/A     | 10459        | N/A            | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                | 2012 | N/A     | 33905        | N/A            | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | N/A     | 90018        | N/A            | $674,261         |
| IMPERIAL GARDENS FAMILY APTS        | New construction                | 2009 | N/A     | 92243        | N/A            | $1,142,750       |
| ...                                 | ...                             | ...  | ...     | ...          | ...            | ...              |
