# Rhea County

### Summary

- **26.7%** share of renter households
- **45.1%** share of low-income households
- **29.5%** share of rent-burdened households

### Renter population data

| Households               | % share  |
|--------------------------|----------|
| Renter households        | 3,405    |
| Homeowner households     | 9,351    |
| Total households         | 12,756   |
| Low-income renter households | N/A   |

### Renter households by income group

| Income Group              | Households | % share  |
|---------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 408  | 12.0%   |
| Very low-income (31-50% AMI)   | 526  | 15.4%   |
| Low-income (51-80% AMI)        | 602  | 17.7%   |
| All low-income households (<80% AMI) | 1,536 | 45.1% |

### Rent-burdened households

| Share of Income Spent on Rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 609        | 17.9%    |
| 30.0–34.9%                   | 142        | 4.2%     |
| 35.0–39.9%                   | 127        | 3.7%     |
| 40.0-49.9%                   | 340        | 10.0%    |
| Severely rent-burdened       | 395        | 11.6%    |
| ≥50.0%                        | 395        | 11.6%    |
| All rent-burdened households  | 1,004      | 29.5%    |

### Affordable housing shortage

| Category                      | Amount ($)  |
|-------------------------------|--------------|
| Median household income (2010)| 19,612       |
| Median household income (2021)| 28,286       |
| Increase (2010–2021)         | 44.2%        |
| Median rent (2010)           | 419          |
| Median rent (2021)           | 503          |
| Increase (2010–2021)         | 20.0%        |

| Supply, Demand & Shortage    | Units   |
|-------------------------------|---------|
| Supply (current stock)       | 2,013   |
| Demand (total units needed)  | 875     |
| Total shortage                | -390    |
| Supply/Demand ratio           | 230.1%  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type                                  | Year | Zipcode | Market Rate | Low-income   | Amount      |
|--------------------------------------|---------------------------------------|------|---------|-------------|--------------|-------------|
| HIGHBRIDGE OVERLOOK                  | New construction                      | 2014 | N/A     | 1           | 154          | $1,804,887  |
| IRVINGTON FAMILY APTS                | New construction                      | 2007 | N/A     | 1           | 99           | $1,378,252  |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200          | $504,385    |
| HUNTINGTON RESERVE                   | NA                                    | 2006 | N/A     | 0           | 168          | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                      | 2016 | N/A     | 1           | 61           | $1,557,010  |
| INTERVALE GARDENS LLC                | New construction                      | 2008 | N/A     | 1           | 65           | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II     | New construction                      | 2012 | N/A     | 0           | 88           | $1,510,000  |
| ... (data cut for brevity)         |                                       |      |         |             |              |             |

### Note

This content primarily deals with the housing statistics and affordable housing breakdown related to Rhea County.
