Builders Patch | HousingCount Rensselaer County affordable housing data.
Rensselaer County
Summary
37.2% share of renter households
51.2% share of low-income households
41.8% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 24,648 |
| Homeowner households | 41,693 |
| Total households | 66,341 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 3,816 |
| Very low-income (31-50% AMI) | 3,468 |
| Low-income (51-80% AMI) | 5,330 |
| All low-income households (<80% AMI) | 12,614 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened (30.0–34.9%) | 5,409 | 21.9% |
| 30.0–34.9% | 1,592 | 6.5% |
| 35.0–39.9% | 1,557 | 6.3% |
| 40.0-49.9% | 2,260 | 9.2% |
| Severely rent-burdened (≥50.0%) | 4,886 | 19.8% |
| All rent-burdened households | 10,295 | 41.8% |
Affordable housing shortage
Median household income
| Year | Amount ($) |
|---|---|
| 2010 | 31,175 |
| 2021 | 44,597 |
| Increase (2010–2021) | 43.1% |
Median rent
| Year | Amount ($) |
|---|---|
| 2010 | 953 |
| 2021 | 912 |
| Increase (2010–2021) | -4.3% |
Affordable housing stock
| Supply | Demand | Shortage |
|---|---|---|
| 14,914 | 6,673 | -2,134 |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 60% AMI | $242,084 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.