Builders Patch | HousingCount Queens County affordable housing data.
Queens County
Summary
54.6%
share of renter households
40.9%
share of low-income households
50.1%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 440,974 |
| Homeowner households | 366,494 |
| Total households | 807,468 |
| Low-income renter households | Household | % share |
|---|---|---|
| Extremely low-income ≤30% AMI | 68,452 | 15.5% |
| Very low-income 31-50% AMI | 55,888 | 12.7% |
| Low-income 51-80% AMI | 56,141 | 12.7% |
| All low-income households <80% AMI | 180,481 | 40.9% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 106,118 | 24.1% |
| 30.0–34.9% | 38,472 | 8.7% |
| 35.0–39.9% | 30,766 | 7.0% |
| 40.0-49.9% | 36,880 | 8.4% |
| Severely rent-burdened | 114,650 | 26.0% |
| ≥50.0% | 114,650 | 26.0% |
| All rent-burdened households | 220,768 | 50.1% |
Affordable housing shortage
| Item | 2010 | 2021 | Increase (2010–2021) |
|---|---|---|---|
| Median household income | $43,612 | $62,244 | 42.7% |
| Median rent | $625 | $1,603 | 156.5% |
| Supply (current stock) | 23,144 | ||
| Demand (total units needed) | 113,476 | ||
| Shortage | 93,834 |
Builders Patch blog
Read our blog & report summaries on affordable housing & tech
Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations \ November 17, 2025
.png) Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference \ May 29, 2025
New York City C-PACE Financing: PACE Funding Now Available for New Construction \ August 30, 2024
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 65 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 39 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 76 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 41 | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 69 | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | 14208 | N/A | 79 | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 90026 | N/A | 135 | $390,500 |
| JACOB'S HILL | New construction | 2006 | 10567 | N/A | 103 | $1,420,505 |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | 11233 | N/A | 5 | $50,769 |
| JACKSON TERRACE | Acquisition and Rehab | 2006 | 11550 | N/A | 417 | $1,557,608 |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.