# Putnam County

### Summary

- **38.2%** share of renter households
- **50.2%** share of low-income households
- **43.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 12,193   |
| Homeowner households    | 19,740   |
| Total households        | 31,933   |

#### Low-income renter households

| Renter households by income group              | Households | % share  |
|-----------------------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)              | 1,498      | 12.3%    |
| Very low-income (31-50% AMI)                 | 2,381      | 19.5%    |
| Low-income (51-80% AMI)                      | 2,243      | 18.4%    |
| All low-income households (<80% AMI)         | 6,122      | 50.2%    |

#### Rent-burdened households

| Share of income spent on rent      | Households | % share  |
|------------------------------------|------------|----------|
| Moderately rent-burdened           | 2,672      | 21.9%    |
| 30.0–34.9%                         | 697        | 5.7%     |
| 35.0–39.9%                         | 973        | 8.0%     |
| 40.0-49.9%                         | 1,002      | 8.2%     |
| Severely rent-burdened             | 2,577      | 21.1%    |
| ≥50.0%                             | 2,577      | 21.1%    |
| All rent-burdened households       | 5,249      | 43.0%    |

### Affordable housing shortage

**Rent vs median household income**

- **Median household income**
  - Amount ($) in 2010: 20,427
  - Amount ($) in 2021: 32,695
  - Increase (2010–2021): 60.1%

- **Median rent**
  - Amount ($) in 2010: 411
  - Amount ($) in 2021: 639
  - Increase (2010–2021): 55.5%

- **Affordable housing stock**
  - Supply (current stock): 2,446
  - Demand (total units needed): 3,043
  - Shortage: 1,418
  - **80.4%** supply/demand ratio

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                 | Type                                    | Year | Zipcode | Income Ceiling | LIHTC Allocation  |
|--------------------------------------|-----------------------------------------|------|---------|-----------------|-------------------|
| HIGHBRIDGE OVERLOOK                  | New construction                        | 2014 | N/A     | 60% AMI        | $1,804,887        |
| IRVINGTON FAMILY APTS                | New construction                        | 2007 | N/A     | 60% AMI        | $1,378,252        |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab| 2012 | N/A     | 60% AMI        | $504,385          |
| HUNTINGTON RESERVE                   | NA                                      | 2006 | N/A     | 60% AMI        | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                        | 2016 | N/A     | 60% AMI        | $1,557,010        |
| INTERVALE GARDENS LLC                | New construction                        | 2008 | N/A     | 60% AMI        | $659,087          |
| HOMES OF RENAISSANCE PRESERVE II     | New construction                        | 2012 | N/A     | 60% AMI        | $1,510,000        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                      | 2013 | N/A     | 60% AMI        | $674,261          |
| IMPERIAL GARDENS FAMILY APTS         | New construction                        | 2009 | N/A     | 60% AMI        | $1,142,750        |
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab                  | 2016 | N/A     | 60% AMI        | $435,816          |
| HILTON SENIOR APTS                   | New construction                        | 2007 | N/A     | 60% AMI        | $242,084          |
| JEFFERSON AVENUE                     | New construction                        | 2020 | N/A     | 60% AMI        | $0                |
| INGRAM PRESERVATION                  | Acquisition and Rehab                  | 2005 | N/A     | 60% AMI        | $390,500          |
| JACOB'S HILL                         | New construction                        | 2006 | N/A     | 60% AMI        | $1,420,505        |
| HOWARD AVENUE CLUSTER                | Acquisition and Rehab                  | 2006 | N/A     | 60% AMI        | $50,769           |
| JACKSON TERRACE                      | Acquisition and Rehab                  | 2006 | N/A     | 60% AMI        | $1,557,608        |
| JEFFERSON CLUSTER (ATLANTIC AVE)    | Acquisition and Rehab                  | 2006 | N/A     | 60% AMI        | $88,403           |
| JEAN C MCKINNEY MANOR                | New construction                        | 2005 | N/A     | 60% AMI        | $562,511          |
