# Putnam County

## Summary

- **16.7%** share of renter households
- **52.5%** share of low-income households
- **47.6%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households              | % share |
|------------------------|---------|
| Renter households       | 5,797   | 16.7%   |
| Homeowner households    | 28,854  | 83.3%   |
| Total households        | 34,651  | 100.0%  |

#### Low-income renter households

| Income Group           | Households | % share |
|------------------------|------------|---------|
| Extremely low-income    | ≤30% AMI  | 1,070   | 18.5%   |
| Very low-income        | 31-50% AMI | 766     | 13.2%   |
| Low-income             | 51-80% AMI | 1,206   | 20.8%   |
| All low-income households| <80% AMI | 3,042   | 52.5%   |

#### Rent-burdened households

| Household Type           | Households | % share |
|--------------------------|------------|---------|
| Moderately rent-burdened | 1,235      | 21.3%   |
| 30.0–34.9%              | 516        | 8.9%    |
| 35.0–39.9%              | 399        | 6.9%    |
| 40.0-49.9%              | 320        | 5.5%    |
| Severely rent-burdened   | 1,522      | 26.3%   |
| ≥50.0%                   | 1,522      | 26.3%   |
| All rent-burdened households | 2,757    | 47.6%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|----------------------------|-----------------|--------------|
| 2010 | 41,081                     | 1,086           | -            |
| 2021 | 64,614                     | 1,427           | 57.3%        |

#### Affordable housing stock

| Units                         | Amount                           |
|-------------------------------|----------------------------------|
| Supply (current stock)       | 149,974                          |
| Demand (total units needed)  | 1,712                            |
| Shortage                      | -110,348                         |
| Supply/Demand Ratio           | 8760.2%                          |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                           | Year | Zipcode | LIHTC Allocation | Market Rate | Low-income | Amount        |
|-------------------------------|--------------------------------|------|---------|------------------|-------------|------------|---------------|
| HIGHBRIDGE OVERLOOK          | New construction               | 2014 | 10452   | $1,804,887      | N/A         | 154        | 60% AMI      |
| IRVINGTON FAMILY APTS        | New construction               | 2007 | 94538   | $1,378,252      | N/A         | 99         | 60% AMI      |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | 32208 | $504,385        | N/A         | 200        | 60% AMI      |
| HUNTINGTON RESERVE           | NA                             | 2006 | 32773   | $424,046        | N/A         | 168        | 60% AMI      |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | 2016 | 91768   | $1,557,010      | N/A         | 61         | 60% AMI      |

[Builders Patch website](/content/site-root.html)
