# Putnam County

### Summary

28.2% share of renter households  
43.8% share of low-income households  
45.2% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households              | % share |
|------------------------|---------|
| Renter households       | 8,214   | 28.2%   |
| Homeowner households    | 20,960  | 71.8%   |
| Total households        | 29,174  | 100.0%  |

#### Low-income renter households

| Renter households by income group   | Households | % share |
|------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)   | 1,186      | 14.4%   |
| Very low-income (31-50% AMI)      | 1,284      | 15.6%   |
| Low-income (51-80% AMI)           | 1,130      | 13.8%   |
| All low-income households (<80% AMI) | 3,600      | 43.8%   |

#### Rent-burdened households

| Share of income spent on rent          | Households | % share |
|---------------------------------------|------------|---------|
| Moderately rent-burdened (30.0–34.9%) | 2,112      | 25.7%   |
| 30.0–34.9%                           | 743        | 9.0%    |
| 35.0–39.9%                           | 730        | 8.9%    |
| 40.0-49.9%                           | 639        | 7.8%    |
| Severely rent-burdened (≥50.0%)     | 1,597      | 19.4%   |
| All rent-burdened households         | 3,709      | 45.2%   |

### Affordable housing shortage

| Rent vs median household income | Amount ($) |
|---------------------------------|-------------|
| Median household income (2010)   | 20,597      |
| Median household income (2021)   | 27,827      |
| Increase (2010–2021)             | 35.1%       |
| Median rent (2010)               | 877         |
| Median rent (2021)               | 577         |
| Increase (2010–2021)             | -34.2%      |

#### Affordable housing stock

| Supply, demand & shortage           | Units  |
|-------------------------------------|--------|
| Supply (current stock)              | 6,316  |
| Demand (total units needed)         | 2,282  |
| Shortage                            | -2,781 |
| Total shortage                       | -2,781 |
| Supply/demand ratio                 | 276.8% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                                | Year | Zipcode | Market Rate | Low-income | Amount     |
|------------------------------------------|-------------------------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK                      | New construction                     | 2014 | 10452   | N/A         | 154        | $1,804,887 |
| IRVINGTON FAMILY APTS                    | New construction                     | 2007 | 94538   | N/A         | 99         | $1,378,252 |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | 32208   | N/A         | 200        | $504,385   |
| HUNTINGTON RESERVE                       | NA                                  | 2006 | 32773   | N/A         | 168        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                     | 2016 | 91768   | N/A         | 61         | $1,557,010 |
| INTERVALE GARDENS LLC                   | New construction                     | 2008 | 10459   | N/A         | 65         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                     | 2012 | 33905   | N/A         | 88         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                     | 2013 | 90018   | N/A         | 39         | $674,261   |
| ...                                      | ...                                 | ...  | ...     | ...         | ...        | ...        |
