# Pueblo County

### Summary

34.4% share of renter households  
41.2% share of low-income households  
47.6% share of rent-burdened households

### Renter population data

| Households               | % share  |
|--------------------------|----------|
| Renter households         | 22,860   |
| Homeowner households      | 43,582   |
| Total households          | 66,442   |

### Low-income renter households

| Households               | % share  |
|--------------------------|----------|
| Extremely low-income      | ≤30% AMI | 3,333 | 14.6% |
| Very low-income           | 31-50% AMI | 4,119 | 18.0% |
| Low-income                | 51-80% AMI | 1,976 | 8.6% |
| All low-income households  | <80% AMI | 9,428 | 41.2% |

### Rent-burdened households

| Households               | % share  |
|--------------------------|----------|
| Moderately rent-burdened  | 4,782  | 20.9% |
| 30.0–34.9%               | 1,872  | 8.2%  |
| 35.0–39.9%               | 1,164  | 5.1%  |
| 40.0-49.9%               | 1,746  | 7.6%  |
| Severely rent-burdened    | 6,103  | 26.7% |
| Total rent-burdened       | 10,885 | 47.6% |

### Affordable housing shortage

**Rent vs median household income**

| Year                    | Amount ($) |
|-------------------------|-------------|
| Median household income  | 2010: 20,844 |
|                         | 2021: 30,259 |
| Increase (2010–2021)    | 45.2% |

| Median rent             | Amount ($) |
|-------------------------|-------------|
|                         | 2010: 593   |
|                         | 2021: 734   |
| Increase (2010–2021)    | 23.8% |

| Affordable housing stock | Units      |
|-------------------------|------------|
| Supply (current stock)   | 685        |
| Demand (total units needed) | 5,758    |
| Shortage                | 5,278      |
| Total shortage          | 5,278      |
| Supply/demand ratio     | 11.9%      |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                   | Type                             | Year | Zipcode | Market Rate | Low-income | Amount       |
|----------------------------------------|----------------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK                    | New construction                  | 2014 | N/A     | 1           | 154        | $1,804,887   |
| IRVINGTON FAMILY APTS                  | New construction                  | 2007 | N/A     | 1           | 99         | $1,378,252   |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385     |
| HUNTINGTON RESERVE                     | New construction                  | 2006 | N/A     | 0           | 168        | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                  | 2016 | N/A     | 1           | 61         | $1,557,010   |
| INTERVALE GARDENS LLC                  | New construction                  | 2008 | N/A     | 1           | 65         | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                  | 2012 | N/A     | 0           | 88         | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                 | 2013 | N/A     | 1           | 39         | $674,261     |
| IMPERIAL GARDENS FAMILY APTS           | New construction                  | 2009 | N/A     | 1           | 76         | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab             | 2016 | N/A     | 1           | 41         | $435,816     |
| HILTON SENIOR APTS                     | New construction                  | 2007 | N/A     | 0           | 69         | $242,084     |
| ...                                    | ...                              | ...  | ...     | ...         | ...        | ...          |

**(Additional property data omitted for brevity)**

HousingCount
