Builders Patch | HousingCount Polk County affordable housing data.
Polk County
Summary
23.1% share of renter households
44.2% share of low-income households
30.3% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 1,619 |
| Homeowner households | 5,387 |
| Total households | 7,006 |
| Low-income renter households | 716 |
Renter households by income group
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 135 | 8.3% |
| Very low-income (31-50% AMI) | 249 | 15.4% |
| Low-income (51-80% AMI) | 332 | 20.5% |
| All low-income households (<80% AMI) | 716 | 44.2% |
Rent-burdened households
| Rent Burden Level | Households | % share |
|---|---|---|
| Moderately rent-burdened | 261 | 16.1% |
| 30.0–34.9% | 93 | 5.7% |
| 35.0–39.9% | 32 | 2.0% |
| 40.0-49.9% | 136 | 8.4% |
| Severely rent-burdened | 230 | 14.2% |
| ≥50.0% | 230 | 14.2% |
| All rent-burdened households | 491 | 30.3% |
Affordable housing shortage
| Category | Amount ($) |
|---|---|
| Median household income in 2010 | 23,125 |
| Median household income in 2021 | 29,067 |
| Increase (2010–2021) | 25.7% |
| Median rent in 2010 | 437 |
| Median rent in 2021 | 435 |
| Increase (2010–2021) | -0.5% |
Affordable housing stock
| Supply | Demand | Shortage | Supply/Demand Ratio |
|---|---|---|---|
| 172 | 369 | 239 | 46.6% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | LIHTC allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APTS | New construction | 2016 | N/A | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | 60% AMI | $659,087 |
| ... | ... | ... | ... | ... | ... | ... |
Note: The table is truncated to maintain clarity.