# Polk County

### Summary

23.4%

share of renter households

45.4%

share of low-income households

29.0%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households           | % share  |
|----------------------|----------|
| Renter households     | 2,014    | 23.4%  |
| Homeowner households  | 6,582    | 76.6%  |
| Total households      |  8,596   | 100.0% |

#### Low-income renter households

| Households                     | % share  |
|---------------------------------|----------|
| Extremely low-income (≤30% AMI) | 275      | 13.7%  |
| Very low-income (31-50% AMI)    | 164      | 8.1%   |
| Low-income (51-80% AMI)         | 475      | 23.6%  |
| All low-income households (<80% AMI) | 914  | 45.4%  |

#### Rent-burdened households

| Households                   | % share  |
|------------------------------|----------|
| Moderately rent-burdened     | 379      | 18.8%  |
| 30.0–34.9%                   | 167      | 8.3%   |
| 35.0–39.9%                   | 35       | 1.7%   |
| 40.0-49.9%                   | 177      | 8.8%   |
| Severely rent-burdened       | 206      | 10.2%  |
| ≥50.0%                       | 206      | 10.2%  |
| All rent-burdened households  | 585      | 29.0%  |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) |
|------|-------------------------|----------------|
| 2010 | 24,880                  | 443            |
| 2021 | 35,889                  | 670            |
| Increase (2010–2021) | 44.2%                | 51.2%          |

#### Affordable housing stock

| Units            | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|-------------------|-----------------------|---------------------------|----------|---------------------|
|                   | 1,207                 | 398                       | -545     | 303.3%              |

### Builders Patch blog

#### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png)  
**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                              | Type                                  | Year | Zipcode | Market Rate | Low-income | Type | Amount       |
|-----------------------------------|---------------------------------------|------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK               | New construction                      | N/A  | 10452   | N/A         | 1          | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS             | New construction                      | N/A  | 94538   | N/A         | 1          | N/A  | $1,378,252  |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | N/A | 32208   | N/A         | 0          | N/A  | $504,385    |
| HUNTINGTON RESERVE                 | NA                                   | N/A  | 32773   | N/A         | 0          | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                      | N/A  | 91768   | N/A         | 1          | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC             | New construction                      | N/A  | 10459   | N/A         | 1          | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                      | N/A  | 33905   | N/A         | 0          | N/A  | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction             | N/A  | 90018   | N/A         | 1          | N/A  | $674,261    |
| IMPERIAL GARDENS FAMILY APTS      | New construction                      | N/A  | 92243   | N/A         | 1          | N/A  | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab                | N/A  | 95490   | N/A         | 1          | N/A  | $435,816    |
| HILTON SENIOR APTS                | New construction                      | N/A  | 14468   | N/A         | 0          | N/A  | $242,084    |

[Builders Patch website](/content/site-root.html)
