# Polk County

### Summary

30.9% share of renter households  
41.3% share of low-income households  
46.6% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 78,140  | 30.9%   |
| Homeowner households   | 175,038 | 69.1%   |
| Total households       | 253,178 | 100.0%  |

#### Low-income renter households

| Households            | % share  |
|-----------------------|----------|
| Extremely low-income   | ≤30% AMI | 11,679 | 14.9% |
| Very low-income        | 31-50% AMI | 10,230 | 13.1% |
| Low-income             | 51-80% AMI | 10,382 | 13.3% |
| All low-income households | <80% AMI | 32,291 | 41.3% |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 18,337    | 23.5%   |
| 30.0–34.9%                    | 6,171     | 7.9%    |
| 35.0–39.9%                    | 5,387     | 6.9%    |
| 40.0-49.9%                    | 6,779     | 8.7%    |
| Severely rent-burdened        | 18,092    | 23.2%   |
| ≥50.0%                        | 18,092    | 23.2%   |
| All rent-burdened households   | 36,429    | 46.6%   |

### Affordable housing shortage

#### Rent vs median household income

| Indicator                             | Amount ($) |
|---------------------------------------|-------------|
| Median household income in 2010       | 31,404     |
| Median household income in 2021       | 42,250     |
| Increase (2010–2021)                  | 34.5%      |
| Median rent in 2010                   | 440        |
| Median rent in 2021                   | 880        |
| Increase (2010–2021)                  | 100.0%     |

#### Affordable housing stock

| Units                                 | Amount     |
|---------------------------------------|------------|
| Supply (current stock)                | 8,381      |
| Demand (total units needed)           | 18,495     |
| Shortage                               | 13,596     |
| Total shortage                         | 13,596     |
| Supply/demand ratio                   | 45.3%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                             | Year | Zipcode | Income Ceiling  | LIHTC Allocation  | Market Rate Units | Low-income Units | Amount ($)    |
|--------------------------------|----------------------------------|------|---------|-----------------|-------------------|-------------------|------------------|-----------------|
| HIGHBRIDGE OVERLOOK           | New construction                 | 2014 | N/A     | N/A             | $1,804,887        | 1                 | 154              | N/A             |
| IRVINGTON FAMILY APTS         | New construction                 | 2007 | N/A     | N/A             | $1,378,252        | 1                 | 99               | N/A             |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | $504,385          | 0                 | 200              | N/A             |
| HUNTINGTON RESERVE            | NA                               | 2006 | N/A     | N/A             | $424,046          | 0                 | 168              | N/A             |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                 | 2016 | N/A     | N/A             | $1,557,010        | 1                 | 61               | N/A             |
| INTERVALE GARDENS LLC         | New construction                 | 2008 | N/A     | N/A             | $659,087          | 1                 | 65               | N/A             |
| HOMES OF RENAISSANCE PRESERVE II | New construction                 | 2012 | N/A     | N/A             | $1,510,000        | 0                 | 88               | N/A             |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | N/A | $674,261 | 1 | 39 | N/A |
| IMPERIAL GARDENS FAMILY APTS  | New construction                 | 2009 | N/A     | N/A             | $1,142,750        | 1                 | 76               | N/A             |
| ...                            | ...                              | ...  | ...     | ...             | ...               | ...               | ...              | ...             |

### Builders Patch blog  
### Read our blog & report summaries on affordable housing & tech
