Builders Patch | HousingCount Placer County affordable housing data.
Placer County
Summary
- 26.6% share of renter households
- 51.9% share of low-income households
- 49.3% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 39,858 |
| Homeowner households | 109,856 |
| Total households | 149,714 |
Low-income renter households
| Income group | Households | % share |
|---|---|---|
| Extremely low-income | 6,023 | 15.1% |
| Very low-income | 5,004 | 12.6% |
| Low-income | 9,669 | 24.3% |
| All low-income | 20,696 | 51.9% |
Rent-burdened households
| Burden | Households | % share |
|---|---|---|
| Moderately rent-burdened | 10,333 | 25.9% |
| 30.0–34.9% | 3,828 | 9.6% |
| 35.0–39.9% | 2,797 | 7.0% |
| 40.0-49.9% | 3,708 | 9.3% |
| Severely rent-burdened | 9,307 | 23.4% |
| All rent-burdened | 19,640 | 49.3% |
Affordable housing shortage
| Metric | Amount ($) |
|---|---|
| Median household income (2010) | 43,573 |
| Median household income (2021) | 62,715 |
| Increase (2010–2021) | 43.9% |
| Median rent (2010) | 593 |
| Median rent (2021) | 1,569 |
| Increase (2010–2021) | 164.6% |
| Supply (current stock) | 29,580 |
| Demand (total units needed) | 10,173 |
| Shortage | -12,883 |
| Supply/demand ratio | 290.8% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of properties
| Name | Type | Year | # of units | Income ceiling | LIHTC allocation Amount |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | $435,816 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.