# Pitkin County

### Summary

31.7%  
share of renter households  
23.0%  
share of low-income households  
43.8%  
share of rent-burdened households

### Renter population data
Renters vs homeowners

| Households               | % share |
|--------------------------|---------|
| Renter households        | 2,283   |
| Homeowner households     | 4,919   |
| Total households         | 7,202   |

### Low-income renter households
Renter households by income group

| Households               | % share |
|--------------------------|---------|
| Extremely low-income     | ≤30% AMI     | 138  | 6.0%  |
| Very low-income          | 31-50% AMI    | 184  | 8.1%  |
| Low-income               | 51-80% AMI    | 202  | 8.8%  |
| All low-income households | <80% AMI      | 524  | 23.0% |

### Rent-burdened households
Share of income spent on rent

| Households                   | % share |
|------------------------------|---------|
| Moderately rent-burdened     | 30.0–34.9%  | 414  | 18.1% |
| 35.0–39.9%                  | 62   | 2.7%  |
| 40.0-49.9%                  | 294  | 12.9% |
| Severely rent-burdened      | ≥50.0%         | 231  | 10.1% |
| All rent-burdened households | 1,001   | 43.8% |

### Affordable housing shortage
Rent vs median household income

| Year   | Median household income Amount ($) | Median rent Amount ($) | Increase (%)  |
|--------|-----------------------------------|----------------------|----------------|
| 2010   | 52,768                            | 367                  |                |
| 2021   | 57,635                            | 1,506                | 310.4%         |

Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|------------------------|------------------------------|----------|---------------------|
| 385                    | 261                          | -22      | 147.5%              |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                              | Type                          | Year | Number of units | Income ceiling | LIHTC allocation | Amount        |
|-----------------------------------|-------------------------------|------|-----------------|-----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK               | New construction               | 2014 | N/A             | N/A             | 154              | $1,804,887    |
| IRVINGTON FAMILY APTS             | New construction               | 2007 | N/A             | N/A             | 99               | $1,378,252    |
| HILLTOP VILLAGE                   | New construction - Acquisition | 2012 | N/A             | N/A             | 200              | $504,385      |
| HUNTINGTON RESERVE                 | NA                            | 2006 | N/A             | N/A             | 168              | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction               | 2016 | N/A             | N/A             | 61               | $1,557,010    |
| INTERVALE GARDENS LLC             | New construction               | 2008 | N/A             | N/A             | 65               | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II  | New construction               | 2012 | N/A             | N/A             | 88               | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction       | 2013 | N/A             | N/A             | 39               | $674,261      |
| IMPERIAL GARDENS FAMILY APTS      | New construction               | 2009 | N/A             | N/A             | 76               | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab         | 2016 | N/A             | N/A             | 41               | $435,816      |

---

HousingCount
