# Pinellas County

### Summary

**31.4%** share of renter households  
**51.3%** share of low-income households  
**52.0%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 130,333  |
| Homeowner households     | 285,397  |
| Total households        | 415,730  |

**Low-income renter households**

| Renter households by income group | Households | % share  |
|----------------------------------|------------|----------|
| Extremely low-income ≤30% AMI    | 18,688     | 14.3%    |
| Very low-income 31-50% AMI       | 15,552     | 11.9%    |
| Low-income 51-80% AMI            | 32,611     | 25.0%    |
| All low-income households <80% AMI| 66,851     | 51.3%    |

**Rent-burdened households**

| Share of income spent on rent          | Households | % share  |
|---------------------------------------|------------|----------|
| Moderately rent-burdened              | 34,893     | 26.8%    |
| 30.0–34.9%                           | 12,276     | 9.4%     |
| 35.0–39.9%                           | 9,312      | 7.1%     |
| 40.0-49.9%                           | 13,305     | 10.2%    |
| Severely rent-burdened               | 32,911     | 25.3%    |
| ≥50.0%                               | 32,911     | 25.3%    |
| All rent-burdened households         | 67,804     | 52.0%    |

### Affordable housing shortage

**Rent vs median household income**

| Median household income | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 31,675     |  
| in 2021                 | 44,424     |  
| Increase (2010–2021)    | 40.2%      |

**Median rent**

| Median rent          | Amount ($) | 
|----------------------|------------| 
| in 2010              | 641        | 
| in 2021              | 1,086      | 
| Increase (2010–2021) | 69.4%      |

**Affordable housing stock**

| Supply, demand & shortage | Units      | 
|---------------------------|------------| 
| Supply (current stock)    | 14,867     | 
| Demand (total units needed)| 30,675     | 
| Shortage                  | 19,974     | 
| total shortage            | 19,974     | 
| supply/demand ratio       | 48.5%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                      | Type                                    | Year | Zipcode | Market Rate | Low-income | Type | Amount       |  
|-------------------------------------------|-----------------------------------------|------|---------|-------------|------------|------|--------------|  
| HIGHBRIDGE OVERLOOK                       | New construction                        | 2014 | N/A     | 1           | 154        | N/A  | $1,804,887  |  
| IRVINGTON FAMILY APTS                     | New construction                        | 2007 | N/A     | 1           | 99         | N/A  | $1,378,252  |  
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab| 2012 | N/A     | 0           | 200        | N/A  | $504,385    |  
| HUNTINGTON RESERVE                        | NA                                      | 2006 | N/A     | 0           | 168        | N/A  | $424,046    |  
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                        | 2016 | N/A     | 1           | 61         | N/A  | $1,557,010  |  
| INTERVALE GARDENS LLC                     | New construction                        | 2008 | N/A     | 1           | 65         | N/A  | $659,087    |  
| HOMES OF RENAISSANCE PRESERVE II          | New construction                        | 2012 | N/A     | 0           | 88         | N/A  | $1,510,000  |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction                        | 2013 | N/A     | 1           | 39         | N/A  | $674,261    |  
| IMPERIAL GARDENS FAMILY APTS              | New construction                        | 2009 | N/A     | 1           | 76         | N/A  | $1,142,750  |  
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab                  | 2016 | N/A     | 1           | 41         | N/A  | $435,816    |  
| HILTON SENIOR APTS                        | New construction                        | 2007 | N/A     | 0           | 69         | N/A  | $242,084    |  
| ...                                       | ...                                     | ...  | ...     | ...         | ...        | ...  | ...          |
