# Pickett County

### Summary

20.4%  
share of renter households

46.6%  
share of low-income households

29.8%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share  |
|--------------------------|----------|
| Renter households        | 440      |  
| Homeowner households     | 1,721    |  
| Total households         | 2,161    |

#### Low-income renter households

| Households                        | % share  |
|----------------------------------|----------|
| Extremely low-income ≤30% AMI    | 95       |  
| Very low-income 31-50% AMI      | 68       |  
| Low-income 51-80% AMI           | 42       |  
| All low-income households <80% AMI| 205      |

#### Rent-burdened households

| Households                     | % share  |
|-------------------------------|----------|
| Moderately rent-burdened      | 92       |  
| 30.0–34.9%                    | 14       |  
| 35.0–39.9%                    | 13       |  
| 40.0-49.9%                    | 65       |  
| Severely rent-burdened        | 39       |  
| ≥50.0%                        | 39       |  
| All rent-burdened households   | 131      |

### Affordable housing shortage

#### Rent vs median household income

| Income                                | Amount ($)  |
|--------------------------------------|-------------|
| Median household income in 2010      | 23,306      |  
| Median household income in 2021      | 21,618      |  
| Increase (2010–2021)                | -7.2%       |

#### Median rent

| Amount ($)                          | Year       |
|-------------------------------------|------------|
| Median rent in 2010                 | 382        |  
| Median rent in 2021                 | 344        |  
| Increase (2010–2021)                | -9.9%      |

#### Affordable housing stock

| Units                               | Count      |
|-------------------------------------|------------|
| Supply (current stock)              | 706        |  
| Demand (total units needed)         | 127        |  
| Shortage                            | -367       |  
| Total shortage                      | -367       |  
| Supply/demand ratio                 | 555.9%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type                        | Year | Number of units | Income ceiling | LIHTC allocation |  
|--------------------------------------|-----------------------------|------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK                  | New construction            | 2014 | N/A            | N/A            | $1,804,887      |  
| IRVINGTON FAMILY APTS                | New construction            | 2007 | N/A            | N/A            | $1,378,252      |  
| HILLTOP VILLAGE                      | New construction - Rehab    | 2012 | N/A            | N/A            | $504,385        |  
| HUNTINGTON RESERVE                   | NA                          | 2006 | N/A            | N/A            | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction            | 2016 | N/A            | N/A            | $1,557,010      |  
| INTERVALE GARDENS LLC                | New construction            | 2008 | N/A            | N/A            | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II     | New construction            | 2012 | N/A            | N/A            | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | 2013 | N/A            | N/A            | $674,261        |  
| IMPERIAL GARDENS FAMILY APTS        | New construction            | 2009 | N/A            | N/A            | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab       | 2016 | N/A            | N/A            | $435,816        |  
| HILTON SENIOR APTS                   | New construction            | 2007 | N/A            | N/A            | $242,084        |  
| JEFFERSON AVENUE                     | New construction            | 2020 | N/A            | N/A            | $0              |  
| INGRAM PRESERVATION                  | Acquisition and Rehab       | 2005 | N/A            | N/A            | $390,500        |  
| JACOB'S HILL                         | New construction            | 2006 | N/A            | N/A            | $1,420,505      |  
| HOWARD AVENUE CLUSTER                | Acquisition and Rehab       | 2006 | N/A            | N/A            | $50,769         |  
| JACKSON TERRACE                      | Acquisition and Rehab       | 2006 | N/A            | N/A            | $1,557,608      |  
| JEFFERSON CLUSTER (ATLANTIC AVE)    | Acquisition and Rehab       | 2006 | N/A            | N/A            | $88,403         |  
| JEAN C MCKINNEY MANOR               | New construction            | 2005 | N/A            | N/A            | $562,511        |  
| HOE ASSOC. LP                       | New construction            | 2006 | N/A            | N/A            | $959,988        |  
| HOLLYDALE SENIOR APTS                | New construction            | 2010 | N/A            | N/A            | $1,998,601      |  
| HORIZONS AT MORGAN HILL              | New construction            | 2011 | N/A            | N/A            | $1,226,243      |  
| HOOD STREET FAMILY APTS              | New construction            | 2004 | N/A            | N/A            | $271,938        |  
| HIGH POINT PHASE I                   | New construction            | 2006 | N/A            | N/A            | $2,816,735      |  
| HUMBOLDT APARTMENTS                  | New construction            | 2013 | N/A            | N/A            | $451,721        |  
| IMPERIAL HIGHWAY APTS                | Acquisition and Rehab       | 2003 | N/A            | N/A            | $161,428        |  
| INTERVALE AVENUE II ASSOCIATES, LP    | New construction           | 2001 | N/A            | N/A            | $519,773        |  
| INTERNATIONAL HOUSE                  | Acquisition and Rehab       | 2005 | N/A            | N/A            | $326,754        |  
| HOMES OF RENAISSANCE PRESERVE III     | New construction            | 2016 | N/A            | N/A            | $1,020,975      |  
| ITHACA ARTHAUS                      | NA                          | 2021 | N/A            | N/A            | $0              |  
| HERON POND II                        | New construction            | 2009 | N/A            | N/A            | $1,397,338      |  
| INDIO GARDENS                       | Acquisition and Rehab       | 2006 | N/A            | N/A            | $504,354        |  
| HOVLEY GARDENS                      | New construction            | 2003 | N/A            | N/A            | $1,780,858      |  
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A            | N/A            | $706,615        |  
| JEFFERSON CLUSTER (98 MACON ST)      | Acquisition and Rehab       | 2006 | N/A            | N/A            | $59,676         |  
| HILLSIDE TERRACE 1500 BLOCK         | New construction            | 2006 | N/A            | N/A            | $216,000        |  
| HOLLENBECK TERRACE APARTMENTS        | New construction            | 2015 | N/A            | N/A            | $1,153,937      |  
| HOLLY PARK PHASE II                  | New construction            | 2001 | N/A            | N/A            | $750,797        |  
| JACKSON CORNERSTONE                  | Acquisition and Rehab       | 2004 | N/A            | N/A            | $282,414        |  
| HILLTOP LANDINGS                     | New construction            | 2016 | N/A            | N/A            | $3,300,000      |  
| JEFFERSON CLUSTER (111 PUTNAM AVE)  | Acquisition and Rehab       | 2005 | N/A            | N/A            | $25,124         |  
| HIGHBRIDGE APTS                      | New construction            | 2007 | N/A            | N/A            | $494,085        |  
| IRIS GARDENS                        | Acquisition and Rehab       | 2000 | N/A            | N/A            | $290,621        |  
| HUNTERS POINTE                      | New construction            | 2007 | N/A            | N/A            | $1,859,638      |  
| INTERVALE AVENUE ASSOCIATES LP      | New construction            | 2000 | N/A            | N/A            | $417,884        |  
| HOMESTEAD PARK                      | Acquisition and Rehab       | 2001 | N/A            | N/A            | $606,246        |  
| HUDSON BAY APTS                     | New construction            | 2001 | N/A            | N/A            | $776,104        |  
| HUNT CLUB                           | New construction            | 2009 | N/A            | N/A            | $548,634        |  
| HIGH POINT PHASE II                 | New construction            | 2009 | N/A            | N/A            | $2,842,445      |  
| HOMESAFE SANTA CLARA               | New construction            | 2001 | N/A            | N/A            | $178,652        |  
| HOLLYWOODLAND APTS                   | Acquisition and Rehab       | 2014 | N/A            | N/A            | $467,498        |  
| HIGHLAND COMMONS II                 | New construction            | 2001 | N/A            | N/A            | $356,631        |  
| HILLSDALE TOWNHOUSES                | New construction            | 2009 | N/A            | N/A            | $697,465        |  
| ICON ON ROSECRANS                  | New construction            | 2017 | N/A            | N/A            | $1,877,038      |  
| HOJAS DE PLATA APTS                | Acquisition and Rehab       | 2007 | N/A            | N/A            | $288,269        |  
| HOLLYWOOD PALMS II                  | Acquisition and Rehab       | 2018 | N/A            | N/A            | $880,327        |  
| JEFFERSON CLUSTER (DECATUR ST)     | Acquisition and Rehab       | 2005 | N/A            | N/A            | $31,951         |  
| JACKSON HOUSE AT PACIFIC CREST      | Acquisition and Rehab       | 2014 | N/A            | N/A            | $556,761        |  
| HOLLY PARK III                       | New construction            | 2005 | N/A            | N/A            | $1,802,942      |  
| IMPRESSIONS AT VALLEY CENTER        | New construction            | 2003 | N/A            | N/A            | $998,814        |  
| HILLVIEW RIDGE APTS I               | New construction            | 2008 | N/A            | N/A            | $1,159,018      |  
| INDEPENDENCE POINT                  | New construction            | 2015 | N/A            | N/A            | $491,964        |  
| JEFFERSON CLUSTER (161 JEFFERSON AVE)| Acquisition and Rehab      | 2006 | N/A            | N/A            | $35,013         |  
| HUNTERS RUN I                       | New construction            | 2003 | N/A            | N/A            | $531,807        |  
| IMPERIAL RD PORTFOLIO               | New construction            | 2007 | N/A            | N/A            | $349,538        |  
| HOGAR GARDEN COURT                  | New construction            | 2021 | N/A            | N/A            | $0              |  
| JEFFERSON CLUSTER (133 JEFFERSON AVE)| Acquisition and Rehab      | 2006 | N/A            | N/A            | $23,810         |  
| HOWARD AVENUE APTS                  | Acquisition and Rehab       | 2006 | N/A            | N/A            | $51,978         |  
| HIGHBRIDGE APTS                     | New construction            | 2007 | N/A            | N/A            | $762,885        |  
| HUNTS POINT APARTMENTS LP           | Acquisition and Rehab       | 2016 | N/A            | N/A            | $967,305        |  
| JASMINE SQUARE APTS                 | New construction            | 2005 | N/A            | N/A            | $1,129,746      |  
| HUNTERS RUN II                      | New construction            | 2003 | N/A            | N/A            | $524,934        |  
| HOMEWORKS PHASE I                  | Acquisition and Rehab       | 2007 | N/A            | N/A            | $1,013,276      |  
| JEFFERSON CLUSTER (ATLANTIC AVE)    | Acquisition and Rehab       | 2005 | N/A            | N/A            | $93,887         |  
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab      | 2005 | N/A            | N/A            | $43,251         |  
| INGLEWOOD MEADOWS                   | Acquisition and Rehab       | 2008 | N/A            | N/A            | $912,744        |  
| HICKORY HILL                        | Acquisition and Rehab       | 2006 | N/A            | N/A            | $1,038,070      |  
| HIGHBRIDGE APTS                     | New construction            | 2007 | N/A            | N/A            | $1,193,970      |  
| HOLIDAY MANOR APTS                  | Acquisition and Rehab       | 2001 | N/A            | N/A            | $809,403        |  
| HIDDEN COVE APTS                    | Acquisition and Rehab       | 2003 | N/A            | N/A            | $310,899        |  
| HOA MAI GARDENS                     | New construction            | 2017 | N/A            | N/A            | $1,986,793      |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER| Acquisition and Rehab     | 2016 | N/A            | N/A            | $479,210        |  
| IMANI FE EAST & WEST                | New construction            | 2009 | N/A            | N/A            | $1,666,926      |  
| ISLAND GARDENS APTS                 | Acquisition and Rehab       | 2000 | N/A            | N/A            | $282,847        |  
| JEFFERSON CLUSTER (161 HALSEY ST)   | Acquisition and Rehab       | 2005 | N/A            | N/A            | $64,594         |  
| HOLLYWOOD WESTERN APTS               | New construction            | 2003 | N/A            | N/A            | $911,341        |  
| HUDSON RIDGE                        | New construction            | 2010 | N/A            | N/A            | $761,458        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
