Builders Patch | HousingCount Phillips County affordable housing data.
Phillips County
Summary
28.3% share of renter households
38.4% share of low-income households
32.2% share of rent-burdened households
Renter population data
| Category | Households | % share |
|---|---|---|
| Renter households | 485 | 28.3% |
| Homeowner households | 1,230 | 71.7% |
| Total households | 1,715 | 100.0% |
| Low-income renter households | 186 | 38.4% |
Renter households by income group
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 43 | 8.9% |
| Very low-income (31-50% AMI) | 35 | 7.2% |
| Low-income (51-80% AMI) | 108 | 22.3% |
| All low-income households (<80% AMI) | 186 | 38.4% |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 119 | 24.5% |
| 30.0–34.9% | 53 | 10.9% |
| 35.0–39.9% | 58 | 12.0% |
| 40.0-49.9% | 8 | 1.6% |
| Severely rent-burdened | 37 | 7.6% |
| ≥50.0% | 37 | 7.6% |
| All rent-burdened households | 156 | 32.2% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income | Median Rent | Increase (2010–2021) |
|---|---|---|---|
| 2010 | $28,750 | $1,116 | |
| 2021 | $39,313 | $537 | 36.7% |
| Increase | -51.9% |
Affordable housing stock
| Category | Units |
|---|---|
| Supply (current stock) | 92 |
| Demand (total units needed) | 76 |
| Shortage | 63 |
Builders Patch blog
Read our blog & report summaries on affordable housing & tech
Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations \ November 17, 2025
.png) Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference \ May 29, 2025
New York City C-PACE Financing: PACE Funding Now Available for New Construction \ August 30, 2024
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | N/A | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 14468 | N/A | N/A | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 14208 | N/A | N/A | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 90026 | N/A | N/A | $390,500 |
| JACOB'S HILL | New construction | 2006 | N/A | 10567 | N/A | N/A | $1,420,505 |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | N/A | 11233 | N/A | N/A | $50,769 |
| JACKSON TERRACE | Acquisition and Rehab | 2006 | N/A | 11550 | N/A | N/A | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | N/A | 11216 | N/A | N/A | $88,403 |
| JEAN C MCKINNEY MANOR | New construction | 2005 | N/A | 92114 | N/A | N/A | $562,511 |
| HOE ASSOC. LP | New construction | 2006 | N/A | 10459 | N/A | N/A | $959,988 |
| HOLLYDALE SENIOR APTS | New construction | 2010 | N/A | 90280 | N/A | N/A | $1,998,601 |
| HORIZONS AT MORGAN HILL | New construction | 2011 | N/A | 95037 | N/A | N/A | $1,226,243 |
| HOOD STREET FAMILY APTS | New construction | 2004 | N/A | 93203 | N/A | N/A | $271,938 |
| HIGH POINT PHASE I | New construction | 2006 | N/A | 98126 | N/A | N/A | $2,816,735 |
| HUMBER LOTS / HOMES | New construction | 2020 | N/A | 95677 | N/A | N/A | $1,340,102 |
| HUMBOLDT APARTMENTS | New construction | 2013 | N/A | 95404 | N/A | N/A | $451,721 |
| IMPERIAL HIGHWAY APTS | Acquisition and Rehab | 2003 | N/A | 90059 | N/A | N/A | $161,428 |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction | 2001 | N/A | 10459 | N/A | N/A | $519,773 |
| INTERNATIONAL HOUSE | Acquisition and Rehab | 2005 | N/A | 98104 | N/A | N/A | $326,754 |
| HOMES OF RENAISSANCE PRESERVE III | New construction | 2016 | N/A | 33916 | N/A | N/A | $1,020,975 |
| ITHACA ARTHAUS | NA | 2021 | N/A | 14850 | N/A | N/A | $0 |
| HERON POND II | New construction | 2009 | N/A | 33972 | N/A | N/A | $1,397,338 |
| INDIO GARDENS | Acquisition and Rehab | 2006 | N/A | 92201 | N/A | N/A | $504,354 |
| HOVLEY GARDENS | New construction | 2003 | N/A | 92260 | N/A | N/A | $1,780,858 |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | 96080 | N/A | N/A | $706,615 |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab | 2006 | N/A | 11216 | N/A | N/A | $59,676 |
| HILLSIDE TERRACE 1500 BLOCK | New construction | 2006 | N/A | 98405 | N/A | N/A | $216,000 |
| HOLLENBECK TERRACE APARTMENTS | New construction | 2015 | N/A | 90023 | N/A | N/A | $1,153,937 |
| HOLLY PARK PHASE II | New construction | 2001 | N/A | 98118 | N/A | N/A | $750,797 |
| JACKSON CORNERSTONE | Acquisition and Rehab | 2004 | N/A | 95642 | N/A | N/A | $282,414 |
| HILLTOP LANDINGS | New construction | 2016 | N/A | 33523 | N/A | N/A | $3,300,000 |
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab | 2005 | N/A | 11238 | N/A | N/A | $25,124 |
| HIGHBRIDGE APTS | New construction | 2007 | N/A | 10452 | N/A | N/A | $494,085 |
| IRIS GARDENS | Acquisition and Rehab | 2000 | N/A | 91702 | N/A | N/A | $290,621 |
| HUNTERS POINTE | New construction | 2007 | N/A | 92009 | N/A | N/A | $1,859,638 |
| INTERVALE AVENUE ASSOCIATES LP | New construction | 2000 | N/A | 10459 | N/A | N/A | $417,884 |
| HOMESTEAD PARK | Acquisition and Rehab | 2001 | N/A | 94087 | N/A | N/A | $606,246 |
| HUDSON BAY APTS | New construction | 2001 | N/A | 95632 | N/A | N/A | $776,104 |
| HUNT CLUB | New construction | 2009 | N/A | 33614 | N/A | N/A | $548,634 |
| HIGH POINT PHASE II | New construction | 2009 | N/A | 98126 | N/A | N/A | $2,842,445 |
| HOMESAFE SANTA CLARA | New construction | 2001 | N/A | 95050 | N/A | N/A | $178,652 |
| HOLLYWOODLAND APTS | Acquisition and Rehab | 2014 | N/A | 90038 | N/A | N/A | $467,498 |
| HIGHLAND COMMONS II | New construction | 2001 | N/A | 98362 | N/A | N/A | $356,631 |
| HILLSDALE TOWNHOUSES | New construction | 2009 | N/A | 95124 | N/A | N/A | $697,465 |
| ICON ON ROSECRANS | New construction | 2017 | N/A | 90250 | N/A | N/A | $1,877,038 |
| HOJAS DE PLATA APTS | Acquisition and Rehab | 2007 | N/A | 91744 | N/A | N/A | $288,269 |
| HOLLYWOOD PALMS II | Acquisition and Rehab | 2018 | N/A | 92105 | N/A | N/A | $880,327 |
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab | 2005 | N/A | 11216 | N/A | N/A | $31,951 |
| JACKSON HOUSE AT PACIFIC CREST | Acquisition and Rehab | 2014 | N/A | 98201 | N/A | N/A | $556,761 |
| HOLLY PARK III | New construction | 2005 | N/A | 98118 | N/A | N/A | $1,802,942 |
| IMPRESSIONS AT VALLEY CENTER | New construction | 2003 | N/A | 92394 | N/A | N/A | $998,814 |
| HILLVIEW RIDGE APTS I | New construction | 2008 | N/A | 95966 | N/A | N/A | $1,159,018 |
| INDEPENDENCE POINT | New construction | 2015 | N/A | 92113 | N/A | N/A | $491,964 |
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab | 2006 | N/A | 11216 | N/A | N/A | $35,013 |
| HUNTERS RUN I | New construction | 2003 | N/A | 33625 | N/A | N/A | $531,807 |
| IMPERIAL RD PORTFOLIO | New construction | 2007 | N/A | 92281 | N/A | N/A | $349,538 |
| HOGAR GARDEN COURT | New construction | 2021 | N/A | 10452 | N/A | N/A | $0 |
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab | 2006 | N/A | 11216 | N/A | N/A | $23,810 |
| HOWARD AVENUE APTS | Acquisition and Rehab | 2006 | N/A | 11233 | N/A | N/A | $51,978 |
| HIGHBRIDGE APTS | New construction | 2007 | N/A | 10452 | N/A | N/A | $762,885 |
| HUNTS POINT APARTMENTS LP | Acquisition and Rehab | 2016 | N/A | 10474 | N/A | N/A | $967,305 |
| JASMINE SQUARE APTS | New construction | 2005 | N/A | 95037 | N/A | N/A | $1,129,746 |
| HUNTERS RUN II | New construction | 2003 | N/A | 33625 | N/A | N/A | $524,934 |
| HOMEWORKS PHASE I | Acquisition and Rehab | 2007 | N/A | 98107 | N/A | N/A | $1,013,276 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2005 | N/A | 11216 | N/A | N/A | $93,887 |
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab | 2005 | N/A | 11216 | N/A | N/A | $43,251 |
| INGLEWOOD MEADOWS | Acquisition and Rehab | 2008 | N/A | 90301 | N/A | N/A | $912,744 |
| HICKORY HILL | Acquisition and Rehab | 2006 | N/A | 32304 | N/A | N/A | $1,038,070 |
| HIGHBRIDGE APTS | New construction | 2007 | N/A | 10452 | N/A | N/A | $1,193,970 |
| HOLIDAY MANOR APTS | Acquisition and Rehab | 2001 | N/A | 93030 | N/A | N/A | $809,403 |
| HIDDEN COVE APTS | Acquisition and Rehab | 2003 | N/A | 94565 | N/A | N/A | $310,899 |
| HOA MAI GARDENS | New construction | 2017 | N/A | 98104 | N/A | N/A | $1,986,793 |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | 2016 | N/A | 11221 | N/A | N/A | $479,210 |
| IMANI FE EAST & WEST | New construction | 2009 | N/A | 90002 | N/A | N/A | $1,666,926 |
| ISLAND GARDENS APTS | Acquisition and Rehab | 2000 | N/A | 92102 | N/A | N/A | $282,847 |
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab | 2005 | N/A | 11216 | N/A | N/A | $64,594 |
| HOLLYWOOD WESTERN APTS | New construction | 2003 | N/A | 90027 | N/A | N/A | $911,341 |
| HUDSON RIDGE | New construction | 2010 | N/A | 34667 | N/A | N/A | $761,458 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.