Builders Patch | HousingCount Perry County affordable housing data.
Perry County
Summary
23.3%
share of renter households
54.2%
share of low-income households
25.7%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 712 |
| Homeowner households | 2,340 |
| Total households | 3,052 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 199 | 27.9% |
| Very low-income (31-50% AMI) | 126 | 17.7% |
| Low-income (51-80% AMI) | 61 | 8.6% |
| All low-income households (<80% AMI) | 386 | 54.2% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 35 | 4.9% |
| 30.0–34.9% | 13 | 1.8% |
| 35.0–39.9% | 0 | 0.0% |
| 40.0-49.9% | 22 | 3.1% |
| Severely rent-burdened | 148 | 20.8% |
| All rent-burdened households | 183 | 25.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income | Amount ($) |
|---|---|---|
| 2010 | 25,925 | |
| 2021 | 32,818 | |
| Increase (2010-2021) | 26.6% |
| Year | Median rent | Amount ($) |
|---|---|---|
| 2010 | 326 | |
| 2021 | 407 | |
| Increase (2010-2021) | 24.8% |
Affordable housing stock
| Units | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand ratio |
|---|---|---|---|---|
| 764 | 308 | -81 | 248.1% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Location | Number of units | Income ceiling | LIHTC allocation | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | N/A | N/A | 2014 | New construction | N/A | 10452 | N/A | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | N/A | N/A | 2007 | New construction | N/A | 94538 | N/A | 99 | $1,378,252 |
| HILLTOP VILLAGE | N/A | N/A | 2012 | New construction - Acquisition and Rehab | N/A | 32208 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE | N/A | N/A | 2006 | NA | N/A | 32773 | N/A | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APTS | N/A | N/A | 2016 | New construction | N/A | 91768 | N/A | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | N/A | N/A | 2008 | New construction | N/A | 10459 | N/A | 65 | $659,087 |
... (additional rows omitted for clarity) ...