Builders Patch | HousingCount Pender County affordable housing data.
Pender County
Summary
19.6% share of renter households
46.5% share of low-income households
43.7% share of rent-burdened households
Renter population data
Renters vs homeowners
| Household Type | Households | % share |
|---|---|---|
| Renter households | 4,437 | 19.6% |
| Homeowner households | 18,216 | 80.4% |
| Total households | 22,653 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income | ≤30% AMI | 805 |
| Very low-income | 31-50% AMI | 435 |
| Low-income | 51-80% AMI | 823 |
| All low-income households | <80% AMI | 2,063 |
Rent-burdened households
| Share of Income Spent on Rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 878 | 19.8% |
| 30.0–34.9% | 284 | 6.4% |
| 35.0–39.9% | 373 | 8.4% |
| 40.0-49.9% | 221 | 5.0% |
| Severely rent-burdened | 1,060 | 23.9% |
| ≥50.0% | 1,060 | 23.9% |
| All rent-burdened households | 1,938 | 43.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income ($) | Median Rent ($) |
|---|---|---|
| 2010 | 24,302 | 438 |
| 2021 | 35,348 | 693 |
| Increase (2010–2021) | 45.5% | 58.2% |
Affordable housing stock
| Supply, Demand & Shortage | Units |
|---|---|
| Supply (current stock) | 1,700 |
| Demand (total units needed) | 1,115 |
| Shortage | -117 |
| Total shortage | -117 |
| Supply/Demand Ratio | 152.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Number of Units | LIHTC Allocation ($) |
|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 60 | 1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 99 | 1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 200 | 504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 168 | 424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 61 | 1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 65 | 659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 88 | 1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 39 | 674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 76 | 1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 41 | 435,816 |