Builders Patch | HousingCount Pend Oreille County affordable housing data.
Pend Oreille County
Summary
- 23.2% share of renter households
- 47.8% share of low-income households
- 38.2% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 1,314 |
| Homeowner households | 4,339 |
| Total households | 5,653 |
| Low-income renter households | |
| Extremely low-income (≤30% AMI) | 218 |
| Very low-income (31-50% AMI) | 140 |
| Low-income (51-80% AMI) | 270 |
| All low-income households (<80% AMI) | 628 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 280 |
| 30.0–34.9% | 75 |
| 35.0–39.9% | 65 |
| 40.0-49.9% | 140 |
| Severely rent-burdened | 222 |
| All rent-burdened households | 502 |
Affordable housing shortage
| Measure | Amount ($) |
|---|---|
| Median household income | |
| in 2010 | 16,079 |
| in 2021 | 34,677 |
| Increase (2010–2021) | 115.7% |
| Median rent | |
| in 2010 | 400 |
| in 2021 | 581 |
| Increase (2010–2021) | 45.3% |
| Supply (current stock) | 1,833 |
| Demand (total units needed) | 304 |
| Total shortage | -977 |
| Supply/demand ratio | 603.0% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Low-income Type | Amount |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | 60% AMI | $1,557,010 |
...