# Pasco County

### Summary

26.3%

share of renter households

40.7%

share of low-income households

49.3%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households      | 57,183   | 26.3%   |
| Homeowner households   | 160,135  | 73.7%   |
| Total households       | 217,318  | 100.0%  |

| Low-income renter households             | Households | % share  |
|------------------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)        | 7,918      | 13.8%    |
| Very low-income (31-50% AMI)           | 7,506      | 13.1%    |
| Low-income (51-80% AMI)                 | 7,826      | 13.7%    |
| All low-income households (<80% AMI)    | 23,250     | 40.7%    |

### Rent-burdened households

#### Share of income spent on rent

| Households               | % share  |
|--------------------------|----------|
| Moderately rent-burdened | 14,657   | 25.6%   |
| 30.0–34.9%              | 4,861    | 8.5%    |
| 35.0–39.9%              | 4,096    | 7.2%    |
| 40.0-49.9%              | 5,700    | 10.0%   |
| Severely rent-burdened   | 13,506   | 23.6%   |
| ≥50.0%                  | 13,506   | 23.6%   |
| All rent-burdened households | 28,163  | 49.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income  | Amount ($) |
|--------------------------|------------|
| in 2010                  | 29,801     |
| in 2021                  | 42,674     |
| Increase (2010–2021)     | 43.2%      |

| Median rent              | Amount ($) |
|--------------------------|------------|
| in 2010                  | 754        |
| in 2021                  | 955        |
| Increase (2010–2021)     | 26.7%      |

| Affordable housing stock  | Units      |
|--------------------------|------------|
| Supply (current stock)   | 2,554      |
| Demand (total units needed) | 13,266  |
| Shortage                 | 11,656      |
| Total shortage           | 11,656    |
| Supply/demand ratio      | 19.3%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                                | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|---------------------------------------|-------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                   | New construction                     | N/A  | 10452   | N/A         | N/A        | 1    | $1,804,887 |
| IRVINGTON FAMILY APTS                 | New construction                     | N/A  | 94538   | N/A         | N/A        | 1    | $1,378,252 |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | N/A | 32208   | N/A         | N/A        | 0    | $504,385   |
| HUNTINGTON RESERVE                     | N/A                                 | N/A  | 32773   | N/A         | N/A        | 0    | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                     | N/A  | 91768   | N/A         | N/A        | 1    | $1,557,010 |
| INTERVALE GARDENS LLC                 | New construction                     | N/A  | 10459   | N/A         | N/A        | 1    | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                     | N/A  | 33905   | N/A         | N/A        | 0    | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                     | N/A  | 90018   | N/A         | N/A        | 1    | $674,261   |
| IMPERIAL GARDENS FAMILY APTS          | New construction                     | N/A  | 92243   | N/A         | N/A        | 1    | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab               | N/A  | 95490   | N/A         | N/A        | 1    | $435,816   |
